<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Hillary Clinton, Richard Mellon Scaife, and the Vast Right Wing Conspiracy</title>
	<atom:link href="http://www.plunderbund.com/2008/03/26/hillary-clinton-richard-mellon-scaife-and-the-vast-right-wing-conspiracy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plunderbund.com/2008/03/26/hillary-clinton-richard-mellon-scaife-and-the-vast-right-wing-conspiracy/</link>
	<description>A Progressive Political Playground</description>
	<pubDate>Sat, 30 Aug 2008 01:45:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Eric</title>
		<link>http://www.plunderbund.com/2008/03/26/hillary-clinton-richard-mellon-scaife-and-the-vast-right-wing-conspiracy/#comment-98579</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 27 Mar 2008 20:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.plunderbund.com/2008/03/26/hillary-clinton-richard-mellon-scaife-and-the-vast-right-wing-conspiracy/#comment-98579</guid>
		<description>@2:  I think the point is that you would never have made the mistake if you just would have read the post.  You "made shit up" in order to deflect from Tim's point.  That's the point and you deserved to get ridiculed for it.  I give you props for correcting it and owning up to it.  Stand up thing to do there.  

...and of course we'd have called you on it if you had just erased it.  We are observant types.  ;-)

I'm glad the Clinton campaign's "specific denial" is good enough for you.  How long have you been in politics now?  If this were a Republican tactic it was extremely poorly timed.  

So I made up the fact that 80% of those who felt race was a factor voted for Hillary?  Nice.  I thought &lt;a href="http://www.plunderbund.com/2008/03/05/was-racism-a-factor/" rel="nofollow"&gt;Brian had a good piece&lt;/a&gt; and made some great point.</description>
		<content:encoded><![CDATA[<p>@2:  I think the point is that you would never have made the mistake if you just would have read the post.  You &#8220;made shit up&#8221; in order to deflect from Tim&#8217;s point.  That&#8217;s the point and you deserved to get ridiculed for it.  I give you props for correcting it and owning up to it.  Stand up thing to do there.  </p>
<p>&#8230;and of course we&#8217;d have called you on it if you had just erased it.  We are observant types.  <img src='http://www.plunderbund.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>I&#8217;m glad the Clinton campaign&#8217;s &#8220;specific denial&#8221; is good enough for you.  How long have you been in politics now?  If this were a Republican tactic it was extremely poorly timed.  </p>
<p>So I made up the fact that 80% of those who felt race was a factor voted for Hillary?  Nice.  I thought <a href="http://www.plunderbund.com/2008/03/05/was-racism-a-factor/" rel="nofollow">Brian had a good piece</a> and made some great point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.plunderbund.com/2008/03/26/hillary-clinton-richard-mellon-scaife-and-the-vast-right-wing-conspiracy/#comment-98578</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 27 Mar 2008 19:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.plunderbund.com/2008/03/26/hillary-clinton-richard-mellon-scaife-and-the-vast-right-wing-conspiracy/#comment-98578</guid>
		<description>@4:  Yes.  He was.  Not with Rush as he was out sick I guess, but he was on.  Here's the audio:

http://images.radcity.net/5155/2461772.mp3

The post linked has &lt;a href="http://andrewsullivan.theatlantic.com/the_daily_dish/2008/03/clinton-went-on.html" rel="nofollow"&gt;this link to Andrew Sullivan&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>@4:  Yes.  He was.  Not with Rush as he was out sick I guess, but he was on.  Here&#8217;s the audio:</p>
<p><a href="http://images.radcity.net/5155/2461772.mp3" rel="nofollow">http://images.radcity.net/5155/2461772.mp3</a></p>
<p>The post linked has <a href="http://andrewsullivan.theatlantic.com/the_daily_dish/2008/03/clinton-went-on.html" rel="nofollow">this link to Andrew Sullivan</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben keeler</title>
		<link>http://www.plunderbund.com/2008/03/26/hillary-clinton-richard-mellon-scaife-and-the-vast-right-wing-conspiracy/#comment-98577</link>
		<dc:creator>Ben keeler</dc:creator>
		<pubDate>Thu, 27 Mar 2008 18:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.plunderbund.com/2008/03/26/hillary-clinton-richard-mellon-scaife-and-the-vast-right-wing-conspiracy/#comment-98577</guid>
		<description>Clinton was on the Limbaugh show?  Are you sure about that?</description>
		<content:encoded><![CDATA[<p>Clinton was on the Limbaugh show?  Are you sure about that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Ozz</title>
		<link>http://www.plunderbund.com/2008/03/26/hillary-clinton-richard-mellon-scaife-and-the-vast-right-wing-conspiracy/#comment-98575</link>
		<dc:creator>Rick Ozz</dc:creator>
		<pubDate>Thu, 27 Mar 2008 15:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.plunderbund.com/2008/03/26/hillary-clinton-richard-mellon-scaife-and-the-vast-right-wing-conspiracy/#comment-98575</guid>
		<description>Clinton's goal is simple: do enough damage to Obama that he looses the 2008 election, so that Clinton can run again in 2012! Hillary will be PRESIDENT by any means necessary!</description>
		<content:encoded><![CDATA[<p>Clinton&#8217;s goal is simple: do enough damage to Obama that he looses the 2008 election, so that Clinton can run again in 2012! Hillary will be PRESIDENT by any means necessary!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modern Esquire</title>
		<link>http://www.plunderbund.com/2008/03/26/hillary-clinton-richard-mellon-scaife-and-the-vast-right-wing-conspiracy/#comment-98574</link>
		<dc:creator>Modern Esquire</dc:creator>
		<pubDate>Thu, 27 Mar 2008 15:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.plunderbund.com/2008/03/26/hillary-clinton-richard-mellon-scaife-and-the-vast-right-wing-conspiracy/#comment-98574</guid>
		<description>Who's making shit up??  Yeah, I got called on my mistake--- by myself who corrected my mistake before ANYONE else did.  And yet you and Tim feel this ridiculous need to call me out on a mistake that I had self-corrected!  And BTW, had I not corrected by merely strikethruing the incorrect statement (which is blogger etiqute to do), and instead deleted the minor oversight I made, you guys probably wouldn't have ever even known I made any mistake at all.

BTW, the rest of my comments still stands unrebutted.  And, yes, the Clinton campaign &lt;a href="http://www.suntimes.com/news/sweet/812719,CST-NWS-sweet26.article" rel="nofollow"&gt;had specifically denied it was the source of the Drudge photo&lt;/a&gt;.

For a site that posted the SEO Ohioans went for Clinton because they're racists, you've got some huge balls for talking about making shit up.</description>
		<content:encoded><![CDATA[<p>Who&#8217;s making shit up??  Yeah, I got called on my mistake&#8212; by myself who corrected my mistake before ANYONE else did.  And yet you and Tim feel this ridiculous need to call me out on a mistake that I had self-corrected!  And BTW, had I not corrected by merely strikethruing the incorrect statement (which is blogger etiqute to do), and instead deleted the minor oversight I made, you guys probably wouldn&#8217;t have ever even known I made any mistake at all.</p>
<p>BTW, the rest of my comments still stands unrebutted.  And, yes, the Clinton campaign <a href="http://www.suntimes.com/news/sweet/812719,CST-NWS-sweet26.article" rel="nofollow">had specifically denied it was the source of the Drudge photo</a>.</p>
<p>For a site that posted the SEO Ohioans went for Clinton because they&#8217;re racists, you&#8217;ve got some huge balls for talking about making shit up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Ozz</title>
		<link>http://www.plunderbund.com/2008/03/26/hillary-clinton-richard-mellon-scaife-and-the-vast-right-wing-conspiracy/#comment-98573</link>
		<dc:creator>Rick Ozz</dc:creator>
		<pubDate>Thu, 27 Mar 2008 15:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.plunderbund.com/2008/03/26/hillary-clinton-richard-mellon-scaife-and-the-vast-right-wing-conspiracy/#comment-98573</guid>
		<description>Hillaryous definition: When someone describes a situation in a way that benefits their selfish goals, despite all of evidence to the contrary (reality).


1.	Obama leads Hillary Clinton in delegates by 121, popular vote by almost 750,000,  he also leads in the number of states won. However, Senator Bayh of Indiana, who backs Clinton for president, proposed a new Hillaryous gauge by which superdelegates might judge whether to support Clinton or Obama. He suggested that they consider the electoral votes of the states that each of them has won. What a hillaryously undemocratic method to override the will of the majority of the voters in the Democratic party.

2.	Governor Bill Richardson’s endorsement was eagerly sought by the Clinton camp.  However, since Richardson endorsed Obama, Clinton strategist Mark Penn Hillaryously told reporters that he didn't think it was a "significant endorsement."

3.	James Carville Hillarously told the New York Times that Richardson, a former member of Bill Clinton's Cabinet, had committed "an act of betrayal," adding that it "came right around the anniversary of the day when Judas sold out [Jesus] for 30 pieces of silver, so I think the timing is appropriate, if ironic."

4.	CBS News reports: Sixty-nine percent of voters who have heard or read about Obama’s speech say he did a good job addressing the issue of race relations, and 63 percent of voters following the events say they agree with Obama's views on race relations. Seventy-one percent say he did a good job explaining his relationship with Wright.

5.	Clinton had significantly higher debts -- she owed $8.7 million, not including the $5 million she herself lent to her campaign. Obama only had about $625,000 in debt to be paid.Clinton had some $10.9 million in cash left at the end of February.  Obama had over $30 million in cash left at the end of February. Today Sen. Clinton hillaryously laid out an economic plan for the country although she can’t manage her own campaign finances.</description>
		<content:encoded><![CDATA[<p>Hillaryous definition: When someone describes a situation in a way that benefits their selfish goals, despite all of evidence to the contrary (reality).</p>
<p>1.	Obama leads Hillary Clinton in delegates by 121, popular vote by almost 750,000,  he also leads in the number of states won. However, Senator Bayh of Indiana, who backs Clinton for president, proposed a new Hillaryous gauge by which superdelegates might judge whether to support Clinton or Obama. He suggested that they consider the electoral votes of the states that each of them has won. What a hillaryously undemocratic method to override the will of the majority of the voters in the Democratic party.</p>
<p>2.	Governor Bill Richardson’s endorsement was eagerly sought by the Clinton camp.  However, since Richardson endorsed Obama, Clinton strategist Mark Penn Hillaryously told reporters that he didn&#8217;t think it was a &#8220;significant endorsement.&#8221;</p>
<p>3.	James Carville Hillarously told the New York Times that Richardson, a former member of Bill Clinton&#8217;s Cabinet, had committed &#8220;an act of betrayal,&#8221; adding that it &#8220;came right around the anniversary of the day when Judas sold out [Jesus] for 30 pieces of silver, so I think the timing is appropriate, if ironic.&#8221;</p>
<p>4.	CBS News reports: Sixty-nine percent of voters who have heard or read about Obama’s speech say he did a good job addressing the issue of race relations, and 63 percent of voters following the events say they agree with Obama&#8217;s views on race relations. Seventy-one percent say he did a good job explaining his relationship with Wright.</p>
<p>5.	Clinton had significantly higher debts &#8212; she owed $8.7 million, not including the $5 million she herself lent to her campaign. Obama only had about $625,000 in debt to be paid.Clinton had some $10.9 million in cash left at the end of February.  Obama had over $30 million in cash left at the end of February. Today Sen. Clinton hillaryously laid out an economic plan for the country although she can’t manage her own campaign finances.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
