<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Charter schools continue to lag behind</title>
	<atom:link href="http://www.plunderbund.com/2008/08/26/charter-schools-continue-to-lag-behind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plunderbund.com/2008/08/26/charter-schools-continue-to-lag-behind/</link>
	<description>All Politics.  All Ohio.</description>
	<lastBuildDate>Sun, 12 Feb 2012 03:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ols</title>
		<link>http://www.plunderbund.com/2008/08/26/charter-schools-continue-to-lag-behind/comment-page-1/#comment-103430</link>
		<dc:creator>ols</dc:creator>
		<pubDate>Tue, 26 Aug 2008 19:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.plunderbund.com/?p=4597#comment-103430</guid>
		<description>Wow...  it&#039;s not just that they&#039;re lagging behind some groups - they&#039;re lagging behind everything.  It&#039;s a travesty that we allow them to continue to do a deep disservice to our state&#039;s children all in the name of &quot;free market economics.&quot;  You&#039;ve gotta be kidding me...</description>
		<content:encoded><![CDATA[<p>Wow&#8230;  it&#8217;s not just that they&#8217;re lagging behind some groups &#8211; they&#8217;re lagging behind everything.  It&#8217;s a travesty that we allow them to continue to do a deep disservice to our state&#8217;s children all in the name of &#8220;free market economics.&#8221;  You&#8217;ve gotta be kidding me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stats: Poverty and education in Ohio &#124; Writes Like She Talks</title>
		<link>http://www.plunderbund.com/2008/08/26/charter-schools-continue-to-lag-behind/comment-page-1/#comment-103423</link>
		<dc:creator>Stats: Poverty and education in Ohio &#124; Writes Like She Talks</dc:creator>
		<pubDate>Tue, 26 Aug 2008 15:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.plunderbund.com/?p=4597#comment-103423</guid>
		<description>[...] on charter schools and the report cards is here.  function toggleview(element1) { var element1 = document.getElementById(element1); if [...]</description>
		<content:encoded><![CDATA[<p>[...] on charter schools and the report cards is here.  function toggleview(element1) { var element1 = document.getElementById(element1); if [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

