<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Columbus News Repeats Old Poll Data</title>
	<atom:link href="http://www.plunderbund.com/2008/09/22/columbus-news-repeats-old-poll-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plunderbund.com/2008/09/22/columbus-news-repeats-old-poll-data/</link>
	<description>A Progressive Political Playground</description>
	<lastBuildDate>Thu, 18 Mar 2010 21:45:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joseph</title>
		<link>http://www.plunderbund.com/2008/09/22/columbus-news-repeats-old-poll-data/comment-page-1/#comment-105069</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Mon, 22 Sep 2008 15:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.plunderbund.com/?p=4874#comment-105069</guid>
		<description>According to &lt;a href=&quot;http://www.reuters.com/article/internetNews/idUSN2824760420080229?rpc=64&quot; rel=&quot;nofollow&quot;&gt;a recent Zogby poll&lt;/a&gt;: 

&lt;i&gt;Nearly half of the 1,979 people who responded to the survey said their primary source of news and information is the Internet, up from 40 percent just a year ago. Less than one third use television to get their news, while 11 percent turn to radio and 10 percent to newspapers.&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>According to <a href="http://www.reuters.com/article/internetNews/idUSN2824760420080229?rpc=64" rel="nofollow">a recent Zogby poll</a>: </p>
<p><i>Nearly half of the 1,979 people who responded to the survey said their primary source of news and information is the Internet, up from 40 percent just a year ago. Less than one third use television to get their news, while 11 percent turn to radio and 10 percent to newspapers.</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.plunderbund.com/2008/09/22/columbus-news-repeats-old-poll-data/comment-page-1/#comment-105068</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 22 Sep 2008 15:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.plunderbund.com/?p=4874#comment-105068</guid>
		<description>Dispatch also front paged it, but were less cheerleading in their handling of it than the PeeDee.  Guess blogs are worth reading afterall.  Unless you wanna be so last week.</description>
		<content:encoded><![CDATA[<p>Dispatch also front paged it, but were less cheerleading in their handling of it than the PeeDee.  Guess blogs are worth reading afterall.  Unless you wanna be so last week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.plunderbund.com/2008/09/22/columbus-news-repeats-old-poll-data/comment-page-1/#comment-105065</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Mon, 22 Sep 2008 10:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.plunderbund.com/?p=4874#comment-105065</guid>
		<description>Cleveland&#039;s FOX 8 repeated the same old, old, old poll in their coverage Sunday night. I&#039;m surprised we haven&#039;t seen the election results from 1980 broadcast as current.</description>
		<content:encoded><![CDATA[<p>Cleveland&#8217;s FOX 8 repeated the same old, old, old poll in their coverage Sunday night. I&#8217;m surprised we haven&#8217;t seen the election results from 1980 broadcast as current.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
