<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: With friends like these&#8230;</title>
	<atom:link href="http://www.plunderbund.com/2009/11/12/with-friends-like-these/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plunderbund.com/2009/11/12/with-friends-like-these/</link>
	<description>All Politics.  All Ohio.</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Archie45</title>
		<link>http://www.plunderbund.com/2009/11/12/with-friends-like-these/comment-page-1/#comment-111807</link>
		<dc:creator>Archie45</dc:creator>
		<pubDate>Fri, 13 Nov 2009 02:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.plunderbund.com/2009/11/12/with-friends-like-these/#comment-111807</guid>
		<description>This is actually more a follow-up to Tim&#039;s original post on Boccieri, but...&lt;br&gt;&lt;br&gt;Modern - you might be more familiar with which areas of the state have seen the greatest exodus, and thus a general idea of what Congressional seats will be consolidated (more or less) after the 2010 census, but I have got to think that Boccieri, with that vote, is finding himself a nice place under &quot;the bus&quot; when and if it comes time to choose four among Wilson, Space, Ryan, Boccieri, Sutton.</description>
		<content:encoded><![CDATA[<p>This is actually more a follow-up to Tim&#39;s original post on Boccieri, but&#8230;</p>
<p>Modern &#8211; you might be more familiar with which areas of the state have seen the greatest exodus, and thus a general idea of what Congressional seats will be consolidated (more or less) after the 2010 census, but I have got to think that Boccieri, with that vote, is finding himself a nice place under &#8220;the bus&#8221; when and if it comes time to choose four among Wilson, Space, Ryan, Boccieri, Sutton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Archie45</title>
		<link>http://www.plunderbund.com/2009/11/12/with-friends-like-these/comment-page-1/#comment-109674</link>
		<dc:creator>Archie45</dc:creator>
		<pubDate>Thu, 12 Nov 2009 21:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.plunderbund.com/2009/11/12/with-friends-like-these/#comment-109674</guid>
		<description>This is actually more a follow-up to Tim&#039;s original post on Boccieri, but...&lt;br&gt;&lt;br&gt;Modern - you might be more familiar with which areas of the state have seen the greatest exodus, and thus a general idea of what Congressional seats will be consolidated (more or less) after the 2010 census, but I have got to think that Boccieri, with that vote, is finding himself a nice place under &quot;the bus&quot; when and if it comes time to choose four among Wilson, Space, Ryan, Boccieri, Sutton.</description>
		<content:encoded><![CDATA[<p>This is actually more a follow-up to Tim&#39;s original post on Boccieri, but&#8230;</p>
<p>Modern &#8211; you might be more familiar with which areas of the state have seen the greatest exodus, and thus a general idea of what Congressional seats will be consolidated (more or less) after the 2010 census, but I have got to think that Boccieri, with that vote, is finding himself a nice place under &#8220;the bus&#8221; when and if it comes time to choose four among Wilson, Space, Ryan, Boccieri, Sutton.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

