<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sure, we can have a &#8220;debate&#8221; about jobs</title>
	<atom:link href="http://www.plunderbund.com/2010/02/05/sure-we-can-have-a-debate-about-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plunderbund.com/2010/02/05/sure-we-can-have-a-debate-about-jobs/</link>
	<description>All Politics.  All Ohio.</description>
	<lastBuildDate>Sun, 12 Feb 2012 03:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: adrienne</title>
		<link>http://www.plunderbund.com/2010/02/05/sure-we-can-have-a-debate-about-jobs/comment-page-1/#comment-113063</link>
		<dc:creator>adrienne</dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.plunderbund.com/?p=9493#comment-113063</guid>
		<description>Hey Guys,&lt;br&gt;BWD on dk has an excellent diary posted yesterday. It makes a more complete argument about the economy for the last ~30 years. It also has pictures of Bo playing in the snow and very cool pic&#039;s of the WH as usual.  U can also make the argument about turning ourselves into California (can&#039;t get anything done) or Texas where small towns have to commit highway robbery to make to pay for local services but their &quot;state income tax&quot; is lower than ours. Of course they also have the benefit of having a real captive industry (oil/gas) so that can make up for some of it. &lt;br&gt;Don&#039;t belive me, look at CNN. They have covered stories about the &quot;Texas highway police  robberies&quot;. I think Gary Tuchman (sic) has covered the story.</description>
		<content:encoded><![CDATA[<p>Hey Guys,<br />BWD on dk has an excellent diary posted yesterday. It makes a more complete argument about the economy for the last ~30 years. It also has pictures of Bo playing in the snow and very cool pic&#39;s of the WH as usual.  U can also make the argument about turning ourselves into California (can&#39;t get anything done) or Texas where small towns have to commit highway robbery to make to pay for local services but their &#8220;state income tax&#8221; is lower than ours. Of course they also have the benefit of having a real captive industry (oil/gas) so that can make up for some of it. <br />Don&#39;t belive me, look at CNN. They have covered stories about the &#8220;Texas highway police  robberies&#8221;. I think Gary Tuchman (sic) has covered the story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.plunderbund.com/2010/02/05/sure-we-can-have-a-debate-about-jobs/comment-page-1/#comment-113021</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.plunderbund.com/?p=9493#comment-113021</guid>
		<description>Houae Dems put it together.  See &lt;a href=&quot;http://www.speaker.gov/&quot; rel=&quot;nofollow&quot;&gt;http://www.speaker.gov/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Houae Dems put it together.  See <a href="http://www.speaker.gov/" rel="nofollow">http://www.speaker.gov/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adrienne</title>
		<link>http://www.plunderbund.com/2010/02/05/sure-we-can-have-a-debate-about-jobs/comment-page-1/#comment-113019</link>
		<dc:creator>adrienne</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.plunderbund.com/?p=9493#comment-113019</guid>
		<description>Hey E,&lt;br&gt;Where did you get the graph? I am looking for this kind of stuff so I can do research on behalf of JB.&lt;br&gt;thanks&lt;br&gt;A</description>
		<content:encoded><![CDATA[<p>Hey E,<br />Where did you get the graph? I am looking for this kind of stuff so I can do research on behalf of JB.<br />thanks<br />A</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mvirenicus</title>
		<link>http://www.plunderbund.com/2010/02/05/sure-we-can-have-a-debate-about-jobs/comment-page-1/#comment-113008</link>
		<dc:creator>mvirenicus</dc:creator>
		<pubDate>Sun, 07 Feb 2010 07:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.plunderbund.com/?p=9493#comment-113008</guid>
		<description>yeah, cooks and wait staff are desperately needed.</description>
		<content:encoded><![CDATA[<p>yeah, cooks and wait staff are desperately needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.plunderbund.com/2010/02/05/sure-we-can-have-a-debate-about-jobs/comment-page-1/#comment-113006</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sun, 07 Feb 2010 04:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.plunderbund.com/?p=9493#comment-113006</guid>
		<description>There are several ways to look at data and make sense out of it.  One thing clear from this graph is that Republicans and the Bush Administration is responsible for driving things downward while the Obama Administration is responsible for improving it.  That much is clear.</description>
		<content:encoded><![CDATA[<p>There are several ways to look at data and make sense out of it.  One thing clear from this graph is that Republicans and the Bush Administration is responsible for driving things downward while the Obama Administration is responsible for improving it.  That much is clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tudorman</title>
		<link>http://www.plunderbund.com/2010/02/05/sure-we-can-have-a-debate-about-jobs/comment-page-1/#comment-113005</link>
		<dc:creator>tudorman</dc:creator>
		<pubDate>Sun, 07 Feb 2010 03:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.plunderbund.com/?p=9493#comment-113005</guid>
		<description>So that explains the bump in service sector employment.</description>
		<content:encoded><![CDATA[<p>So that explains the bump in service sector employment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nifty Lawrence</title>
		<link>http://www.plunderbund.com/2010/02/05/sure-we-can-have-a-debate-about-jobs/comment-page-1/#comment-113003</link>
		<dc:creator>Nifty Lawrence</dc:creator>
		<pubDate>Sun, 07 Feb 2010 00:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.plunderbund.com/?p=9493#comment-113003</guid>
		<description>Another reason to be skeptical of any jobs data from that past, oh, 30 years or so -- what percentage of these jobs people are getting pay significantly less than their previous job(s)?</description>
		<content:encoded><![CDATA[<p>Another reason to be skeptical of any jobs data from that past, oh, 30 years or so &#8212; what percentage of these jobs people are getting pay significantly less than their previous job(s)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mvirenicus</title>
		<link>http://www.plunderbund.com/2010/02/05/sure-we-can-have-a-debate-about-jobs/comment-page-1/#comment-113002</link>
		<dc:creator>mvirenicus</dc:creator>
		<pubDate>Sat, 06 Feb 2010 23:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.plunderbund.com/?p=9493#comment-113002</guid>
		<description>rich people aren&#039;t creating jobs because they&#039;re spending all their money on child porn.  it&#039;s true.  i read it at huffpo.  but i didn&#039;t need huffpo to know that rich people need to be eaten.</description>
		<content:encoded><![CDATA[<p>rich people aren&#39;t creating jobs because they&#39;re spending all their money on child porn.  it&#39;s true.  i read it at huffpo.  but i didn&#39;t need huffpo to know that rich people need to be eaten.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tudorman</title>
		<link>http://www.plunderbund.com/2010/02/05/sure-we-can-have-a-debate-about-jobs/comment-page-1/#comment-113000</link>
		<dc:creator>tudorman</dc:creator>
		<pubDate>Sat, 06 Feb 2010 23:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.plunderbund.com/?p=9493#comment-113000</guid>
		<description>How much of the improvement is due to the fact that people are dropping out of the workforce entirely because they can&#039;t find work, or had to settle for part-time? I don&#039;t know the answer, by my suspicion is that an increasing number of people have simply given up looking for a job, and therefore are no longer counted as part of the workforce. This would cause the unemployment rate to fall even though total employment does not increase. I spent a few minutes looking for that number (total employment month-to-month) but no luck.&lt;br&gt;&lt;br&gt;If the employment situation is truly improving, then I&#039;d think income tax receipts would also improve. We shall see...</description>
		<content:encoded><![CDATA[<p>How much of the improvement is due to the fact that people are dropping out of the workforce entirely because they can&#39;t find work, or had to settle for part-time? I don&#39;t know the answer, by my suspicion is that an increasing number of people have simply given up looking for a job, and therefore are no longer counted as part of the workforce. This would cause the unemployment rate to fall even though total employment does not increase. I spent a few minutes looking for that number (total employment month-to-month) but no luck.</p>
<p>If the employment situation is truly improving, then I&#39;d think income tax receipts would also improve. We shall see&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mvirenicus</title>
		<link>http://www.plunderbund.com/2010/02/05/sure-we-can-have-a-debate-about-jobs/comment-page-1/#comment-112997</link>
		<dc:creator>mvirenicus</dc:creator>
		<pubDate>Sat, 06 Feb 2010 19:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.plunderbund.com/?p=9493#comment-112997</guid>
		<description>if we tally all those graph numbers from the start of this recession we&#039;d see something like 8.4 million lost jobs while the root cause of the problem is never addressed except by throwing billions of public dollars at it:  capitalism.  we live in a country of socialized losses and privatized gains.  the rich get richer and the poor poorer.  the mythical &quot;middle class&quot; doesn&#039;t exist.  these problems are never addressed by either party or the msm.  what&#039;s it gonna take to address the root problem, a revolution?  looks like it.</description>
		<content:encoded><![CDATA[<p>if we tally all those graph numbers from the start of this recession we&#39;d see something like 8.4 million lost jobs while the root cause of the problem is never addressed except by throwing billions of public dollars at it:  capitalism.  we live in a country of socialized losses and privatized gains.  the rich get richer and the poor poorer.  the mythical &#8220;middle class&#8221; doesn&#39;t exist.  these problems are never addressed by either party or the msm.  what&#39;s it gonna take to address the root problem, a revolution?  looks like it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

