<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plunderbund &#187; Barack Obama</title>
	<atom:link href="http://www.plunderbund.com/category/barack-obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plunderbund.com</link>
	<description>All Politics.  All Ohio.</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:08:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quinnipiac: Opposition to Issue 2 has nearly doubled in a month</title>
		<link>http://www.plunderbund.com/2011/10/25/quinnipiac-opposition-to-issue-2-has-nearly-doubled-in-a-month/</link>
		<comments>http://www.plunderbund.com/2011/10/25/quinnipiac-opposition-to-issue-2-has-nearly-doubled-in-a-month/#disqus_thread</comments>
		<pubDate>Tue, 25 Oct 2011 14:04:44 +0000</pubDate>
		<dc:creator>ModernEsquire</dc:creator>
				<category><![CDATA[2011 Elections]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Build A Better Ohio]]></category>
		<category><![CDATA[Issue 2]]></category>
		<category><![CDATA[Issue 3]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Plunderbund]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Senate Bill 5 (SB5)]]></category>
		<category><![CDATA[Sherrod Brown]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=24073</guid>
		<description><![CDATA[<p>There are a couple of things you should never do in a hotly contested political campaign.  The first is look like you&#8217;re picking on a great-grandmother who is grateful to her local firefighters for saving her great-granddaughter&#8217;s life.   The other thing is that you don&#8217;t have as the public face of your campaign an unpopular politician who is under water by double-digits in his approval/disapproval rating and have him travel the State delivering your message.   The brain trust that is the Building a Better Ohio campaign did both in the past month, and it&#8217;s had the predictable effect on Issue [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/10/25/quinnipiac-opposition-to-issue-2-has-nearly-doubled-in-a-month/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Obama-Biden campaign releases video about effort to put HB 194 to a referendum</title>
		<link>http://www.plunderbund.com/2011/10/05/obama-biden-campaign-releases-video-about-effort-to-put-hb-194-to-a-referendum/</link>
		<comments>http://www.plunderbund.com/2011/10/05/obama-biden-campaign-releases-video-about-effort-to-put-hb-194-to-a-referendum/#disqus_thread</comments>
		<pubDate>Thu, 06 Oct 2011 03:58:43 +0000</pubDate>
		<dc:creator>ModernEsquire</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Chris Redfern]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/2011/10/05/obama-biden-campaign-releases-video-about-effort-to-put-hb-194-to-a-referendum/</guid>
		<description><![CDATA[<p> <p>Organizing for America was the effort to get the signatures necessary to place HB 194 on a referendum next year.&#160; It’s why you could vote as early as this Tuesday on Issue 2.</p> <p>We’ve sure had to send a lot of petitions to the Ohio Secretary of State’s office this year to keep the Republicans in Columbus in check, huh?</p> <p>Yes, that’s Ohio Democratic Chairman Chris Redfern with the bullhorn and Franklin County Democratic Chairman/Ohio State Director for Obama for America Greg Schultz.</p> <p>There’s a reason we’re called the Democratic Party.&#160;&#160; And it’s because we don’t fear people voting.&#160; [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/10/05/obama-biden-campaign-releases-video-about-effort-to-put-hb-194-to-a-referendum/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quinny poll shows Sherrod Brown in solid shape for re-election. Obama&#8230; not so much.</title>
		<link>http://www.plunderbund.com/2011/09/28/quinny-poll-shows-sherrod-brown-in-solid-shape-for-re-election-obama-not-so-much/</link>
		<comments>http://www.plunderbund.com/2011/09/28/quinny-poll-shows-sherrod-brown-in-solid-shape-for-re-election-obama-not-so-much/#disqus_thread</comments>
		<pubDate>Wed, 28 Sep 2011 13:18:56 +0000</pubDate>
		<dc:creator>ModernEsquire</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[josh mandel]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Sherrod Brown]]></category>
		<category><![CDATA[US Senate]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=23427</guid>
		<description><![CDATA[<p>In an incumbent race where the challenger is largely unknown, conventional polling wisdom is the incumbent&#8217;s scoring on whether people think the incumbent deserves re-election is the most accurate predictor of the general election result.  An incumbent in the low 40s or below is in serious trouble, but an incumbent with 50% or more is viewed as an almost certain bet to win re-election.</p> <p>According to the latest<a href="http://www.quinnipiac.edu/x1322.xml?ReleaseID=1652"> Quinnipiac poll</a>, Sherrod Brown would fall in the latter, but President Obama the former.  Brown is, by far, the most popular elected official in the State of Ohio as the only [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/09/28/quinny-poll-shows-sherrod-brown-in-solid-shape-for-re-election-obama-not-so-much/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s jobs bill in a nutshell: save Ohio from Kasich&#8217;s &#8220;Jobs&#8221; budget</title>
		<link>http://www.plunderbund.com/2011/09/13/obamas-jobs-bill-in-a-nutshell-save-ohio-from-kasichs-jobs-budget/</link>
		<comments>http://www.plunderbund.com/2011/09/13/obamas-jobs-bill-in-a-nutshell-save-ohio-from-kasichs-jobs-budget/#disqus_thread</comments>
		<pubDate>Tue, 13 Sep 2011 04:15:46 +0000</pubDate>
		<dc:creator>ModernEsquire</dc:creator>
				<category><![CDATA[2011 Elections]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Plunderbund]]></category>
		<category><![CDATA[Tom Niehaus]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=23059</guid>
		<description><![CDATA[Why does Governor Kasich support parts of the President's American Jobs Act?  Simple.  It takes the pain away from his budget and makes it easier for him to pass even more tax cuts as the federal and local governments are left to cover more and more of the costs of government in Ohio.  Also, let's face it, Kasich needs to do something to appear to be more centric than he's shown the past seven months.]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/09/13/obamas-jobs-bill-in-a-nutshell-save-ohio-from-kasichs-jobs-budget/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Obama/Brown lead in Ohio; Brown most popular politician in Ohio right now</title>
		<link>http://www.plunderbund.com/2011/07/21/obamabrown-lead-in-ohio-brown-most-popular-politician-in-ohio-right-now/</link>
		<comments>http://www.plunderbund.com/2011/07/21/obamabrown-lead-in-ohio-brown-most-popular-politician-in-ohio-right-now/#disqus_thread</comments>
		<pubDate>Thu, 21 Jul 2011 13:37:57 +0000</pubDate>
		<dc:creator>ModernEsquire</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[josh mandel]]></category>
		<category><![CDATA[Kevin Coughlin]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Rob Portman]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Sherrod Brown]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=21656</guid>
		<description><![CDATA[<p>In 2008, then-Senator Barack Obama won Ohio by five-points.  Four years later, Ohioans are split on whether Obama deserves a second term with 46% approving and 47% disapproving.  However, when it comes to the lackluster &#8217;12 GOP Presidential field, Obama leads front-runner Mitt Romney by four points.  Obama&#8217;s approval rating is 46% and his disapproval rating is 50%.  So, while Ohioans equally disapprove of the job both Obama and Kasich are doing, Obama&#8217;s approval rating towers over Kasich by a difference of eleven points.</p> <p>Sherrod Brown has the highest approval rating among Kasich, Portman, and Obama.  With 49% approving and 30% disapproving.  [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/07/21/obamabrown-lead-in-ohio-brown-most-popular-politician-in-ohio-right-now/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Obama/Kasich golf outing a slap in the face to labor in Ohio</title>
		<link>http://www.plunderbund.com/2011/06/13/obamakasich-golf-outing-a-slap-in-the-face-to-labor-in-ohio/</link>
		<comments>http://www.plunderbund.com/2011/06/13/obamakasich-golf-outing-a-slap-in-the-face-to-labor-in-ohio/#disqus_thread</comments>
		<pubDate>Mon, 13 Jun 2011 21:29:15 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Plunderbund]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=20736</guid>
		<description><![CDATA[<p>On Friday it was <a href="http://www.reuters.com/article/2011/06/10/us-obama-golf-idUSTRE75960Q20110610">announced</a> that John Boehner had invited John Kasich to his golf game with President Obama, and Obama&#8217;s people seem to have ok&#8217;d the invite.</p> <p>I honestly sat there and shook my head saying WTF! when I heard that news. And I know I&#8217;m not the only one.</p> <p>Supposedly Boehner invited Kasich to be the fourth member of the party and Obama&#8217;s people said yes. But I can come with no good reason why President Obama should have agreed &#8211; and tons of reasons why he should have said no.</p> <p>The whole point of playing with [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/06/13/obamakasich-golf-outing-a-slap-in-the-face-to-labor-in-ohio/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Quinnipiac: Ken Blackwell strongest (by far) GOP opponent against Sherrod Brown</title>
		<link>http://www.plunderbund.com/2011/05/19/quinnipiac-ken-blackwell-strongest-by-far-gop-opponent-against-sherrod-brown/</link>
		<comments>http://www.plunderbund.com/2011/05/19/quinnipiac-ken-blackwell-strongest-by-far-gop-opponent-against-sherrod-brown/#disqus_thread</comments>
		<pubDate>Thu, 19 May 2011 14:33:38 +0000</pubDate>
		<dc:creator>ModernEsquire</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[josh mandel]]></category>
		<category><![CDATA[Ken Blackwell]]></category>
		<category><![CDATA[Kevin Coughlin]]></category>
		<category><![CDATA[Kevin DeWine]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Sherrod Brown]]></category>
		<category><![CDATA[US Senate]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/2011/05/19/quinnipiac-ken-blackwell-strongest-by-far-gop-opponent-against-sherrod-brown/</guid>
		<description><![CDATA[This morning, Quinnipiac released its data on the Presidential and Senate races in Ohio.  Quinnipiac finds that Ken Blackwell has a substantial lead among GOP primary voters over State Treasurer Josh Mandel and former State Senator (Disclosure: I sued him once) Kevin Coughlin.  

Blackwell also polls the best against Sherrod Brown of the three GOP candidates tested.  I don’t think Ken Blackwell began this year thinking about running for the U.S. Senate, but I bet he is now that yet another poll shows him as the prohibitive GOP frontrunner.  (I’m not kidding.)]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/05/19/quinnipiac-ken-blackwell-strongest-by-far-gop-opponent-against-sherrod-brown/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Thanks to bailout Kasich opposed, GM survived and is now adding 400 new jobs in Toledo</title>
		<link>http://www.plunderbund.com/2011/05/10/thanks-to-bailout-kasich-opposed-gm-survived-and-is-now-adding-400-new-jobs-in-toledo/</link>
		<comments>http://www.plunderbund.com/2011/05/10/thanks-to-bailout-kasich-opposed-gm-survived-and-is-now-adding-400-new-jobs-in-toledo/#disqus_thread</comments>
		<pubDate>Tue, 10 May 2011 20:40:30 +0000</pubDate>
		<dc:creator>ModernEsquire</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Ken Blackwell]]></category>
		<category><![CDATA[Ohio Democratic Party (ODP)]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/2011/05/10/thanks-to-bailout-kasich-opposed-gm-survived-and-is-now-adding-400-new-jobs-in-toledo/</guid>
		<description><![CDATA[Just because he called the bailout of GM "throwing good money after bad," apparently, didn't stop Governor Kasich from going up to Toledo to participate in GM's announcement that it was adding 400 jobs there.  I wonder if they served him crow for lunch?

Meanwhile, ODP takes the opportunity to attack... Ken Blackwell over his opposition to the GM bailout that the non-lawyer called potentially "illegal."  Being a Republican means never having to admit you were wrong.]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/05/10/thanks-to-bailout-kasich-opposed-gm-survived-and-is-now-adding-400-new-jobs-in-toledo/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>[Flashback:] Obama was attacked in 2008 over calls for unilateral action in Pakistan to take out OBL</title>
		<link>http://www.plunderbund.com/2011/05/02/flashback-obama-was-attacked-in-2008-over-calls-for-unilateral-action-in-pakistan-to-take-out-obl/</link>
		<comments>http://www.plunderbund.com/2011/05/02/flashback-obama-was-attacked-in-2008-over-calls-for-unilateral-action-in-pakistan-to-take-out-obl/#disqus_thread</comments>
		<pubDate>Mon, 02 May 2011 16:37:33 +0000</pubDate>
		<dc:creator>ModernEsquire</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Osama bin Laden]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/2011/05/02/flashback-obama-was-attacked-in-2008-over-calls-for-unilateral-action-in-pakistan-to-take-out-obl/</guid>
		<description><![CDATA[<p> <p>Haven’t heard a peep from John McCain today, yet, even though <a href="http://www.washingtonpost.com/blogs/right-turn/post/sen-john-mccain-to-obama-lead-from-the-front/2011/03/29/AFw5xaUF_blog.html">he was on “Face the Nation” yesterday morning</a> tearing Obama a new one over his foreign policies.</p> <p>Obama was roundly criticized by Hillary Clinton and Joe Biden when they were rivals of Obama’s during the Democratic nomination fight.&#160; Then, McCain and the Republicans attacked Obama over his willingness to go it alone and take unilateral action in Pakistan if it meant taking out Osama bin Laden.</p> <p>Obama might have finally put to rest the nonsense that Democrats are “weak” on terrorism and wrong on foreign policy as [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/05/02/flashback-obama-was-attacked-in-2008-over-calls-for-unilateral-action-in-pakistan-to-take-out-obl/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Obama got Osama: Welcome to the New post-post-9/11 world</title>
		<link>http://www.plunderbund.com/2011/05/02/obama-got-osama-welcome-to-the-new-post-911-world/</link>
		<comments>http://www.plunderbund.com/2011/05/02/obama-got-osama-welcome-to-the-new-post-911-world/#disqus_thread</comments>
		<pubDate>Mon, 02 May 2011 13:54:54 +0000</pubDate>
		<dc:creator>ModernEsquire</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Dick Cheney]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[Osama bin Laden]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[birthers]]></category>
		<category><![CDATA[terrorism]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/2011/05/02/obama-got-osama-welcome-to-the-new-post-911-world/</guid>
		<description><![CDATA[<p></p> <p>(HT: <a href="http://dailykos.com/story/2011/05/02/972112/-Text-of-President-Obamas-speech-on-the-death-of-Bin-Laden">Daily Kos</a> for the graphic)</p> <p>3,520 days after Americans woke up to witness the largest mass casualty of a terrorist attack in our world history, we woke up to the news that the Administration of the 2009 Nobel Peace Prize winner had killed Osama bin Laden, a mastermind and chief financier of the global terrorist network.</p> <p></p> <p>Last night, President Obama informed former President George Bush about the capture and killing of Osama bin Laden.  <a href="http://tpmdc.talkingpointsmemo.com/2011/05/george-w-bush-i-congratulated-obama-on-the-death-of-bin-laden.php?ref=dcblt">President Bush released this statement</a>:</p> <p>Earlier this evening, President Obama called to inform me that American forces killed Osama bin Laden, [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/05/02/obama-got-osama-welcome-to-the-new-post-911-world/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

