<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plunderbund &#187; Budget</title>
	<atom:link href="http://www.plunderbund.com/category/budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plunderbund.com</link>
	<description>All Politics.  All Ohio.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:59:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The biggest stories of 2011 on Ohio Budget Watch</title>
		<link>http://www.plunderbund.com/2012/01/03/the-biggest-stories-of-2011-on-ohio-budget-watch/</link>
		<comments>http://www.plunderbund.com/2012/01/03/the-biggest-stories-of-2011-on-ohio-budget-watch/#disqus_thread</comments>
		<pubDate>Tue, 03 Jan 2012 16:18:06 +0000</pubDate>
		<dc:creator>BudgetWatcher</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Plunderbund]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=25639</guid>
		<description><![CDATA[<p>Another of the big developments at Plunderbund in 2011 was the launch of a companion site to track the state budget. The site, <a href="http://www.ohiobudgetwatch.com">Ohio Budget Watch</a>, was primarily active during the spring as the GOP-controlled legislature and Governor’s office drafted what constitutes the single-biggest piece of legislation that gets written in a two-year period. The budget is full of policy changes that affect every day Ohioans. In over 4,000 pages, it would be easy for the party in power to sneak through some fairly horrible new policies, so our reporting was aimed at calling attention to these things before [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2012/01/03/the-biggest-stories-of-2011-on-ohio-budget-watch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quinnipiac: Opposition to Issue 2 has nearly doubled in a month</title>
		<link>http://www.plunderbund.com/2011/10/25/quinnipiac-opposition-to-issue-2-has-nearly-doubled-in-a-month/</link>
		<comments>http://www.plunderbund.com/2011/10/25/quinnipiac-opposition-to-issue-2-has-nearly-doubled-in-a-month/#disqus_thread</comments>
		<pubDate>Tue, 25 Oct 2011 14:04:44 +0000</pubDate>
		<dc:creator>ModernEsquire</dc:creator>
				<category><![CDATA[2011 Elections]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Build A Better Ohio]]></category>
		<category><![CDATA[Issue 2]]></category>
		<category><![CDATA[Issue 3]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Plunderbund]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Senate Bill 5 (SB5)]]></category>
		<category><![CDATA[Sherrod Brown]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=24073</guid>
		<description><![CDATA[<p>There are a couple of things you should never do in a hotly contested political campaign.  The first is look like you&#8217;re picking on a great-grandmother who is grateful to her local firefighters for saving her great-granddaughter&#8217;s life.   The other thing is that you don&#8217;t have as the public face of your campaign an unpopular politician who is under water by double-digits in his approval/disapproval rating and have him travel the State delivering your message.   The brain trust that is the Building a Better Ohio campaign did both in the past month, and it&#8217;s had the predictable effect on Issue [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/10/25/quinnipiac-opposition-to-issue-2-has-nearly-doubled-in-a-month/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s jobs bill in a nutshell: save Ohio from Kasich&#8217;s &#8220;Jobs&#8221; budget</title>
		<link>http://www.plunderbund.com/2011/09/13/obamas-jobs-bill-in-a-nutshell-save-ohio-from-kasichs-jobs-budget/</link>
		<comments>http://www.plunderbund.com/2011/09/13/obamas-jobs-bill-in-a-nutshell-save-ohio-from-kasichs-jobs-budget/#disqus_thread</comments>
		<pubDate>Tue, 13 Sep 2011 04:15:46 +0000</pubDate>
		<dc:creator>ModernEsquire</dc:creator>
				<category><![CDATA[2011 Elections]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Plunderbund]]></category>
		<category><![CDATA[Tom Niehaus]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=23059</guid>
		<description><![CDATA[Why does Governor Kasich support parts of the President's American Jobs Act?  Simple.  It takes the pain away from his budget and makes it easier for him to pass even more tax cuts as the federal and local governments are left to cover more and more of the costs of government in Ohio.  Also, let's face it, Kasich needs to do something to appear to be more centric than he's shown the past seven months.]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/09/13/obamas-jobs-bill-in-a-nutshell-save-ohio-from-kasichs-jobs-budget/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Niehaus keeps digging deeper on Issue 2 hypocrisy with Senate staffer raises</title>
		<link>http://www.plunderbund.com/2011/09/09/niehaus-keeps-digging-deeper-on-issue-2-hypocrisy-with-senate-staffer-raises/</link>
		<comments>http://www.plunderbund.com/2011/09/09/niehaus-keeps-digging-deeper-on-issue-2-hypocrisy-with-senate-staffer-raises/#disqus_thread</comments>
		<pubDate>Fri, 09 Sep 2011 13:51:45 +0000</pubDate>
		<dc:creator>ModernEsquire</dc:creator>
				<category><![CDATA[2011 Elections]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Build A Better Ohio]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Senate Bill 5 (SB5)]]></category>
		<category><![CDATA[Tom Niehaus]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=23005</guid>
		<description><![CDATA[<p>It is better to remain silent and suffer that people might think you a fool than it is to open your mouth and remove all doubt.</p> <p>Senate President Niehaus should really just stop talking because he keeps digging a deeper and deeper hole on the retroactive raises and how it reflects why Issue 2 is just bad policy.  Niehaus&#8217; latest spin in today&#8217;s <a href="http://www.cleveland.com/open/index.ssf/2011/09/ohio_senate_staffers_get_pay_r.html" target="_blank">Cleveland Plain Dealer </a>is that these raises actually are entirely consistent with the values embodied in Issue 2.  So that I can&#8217;t be accused of misrepresenting him, here&#8217;s what the Plain Dealer reported Niehaus said:</p> [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/09/09/niehaus-keeps-digging-deeper-on-issue-2-hypocrisy-with-senate-staffer-raises/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>I&#8217;m sure it&#8217;s fracking nothing</title>
		<link>http://www.plunderbund.com/2011/09/08/im-sure-its-nothing/</link>
		<comments>http://www.plunderbund.com/2011/09/08/im-sure-its-nothing/#disqus_thread</comments>
		<pubDate>Fri, 09 Sep 2011 03:05:57 +0000</pubDate>
		<dc:creator>ModernEsquire</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[JobsOhio]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/2011/09/08/im-sure-its-nothing/</guid>
		<description><![CDATA[<p>Yesterday, the Kasich Administration announced that the Director of the Ohio Department of Natural Resources was leaving the Cabinet… to become the energy industry “manager” position in Jobs Ohio.  As the <a href="http://www.dispatch.com/content/stories/local/2011/09/08/natural-resources-chief-moves-to-jobsohio-post.html" target="_blank">Dispatch</a> put it:</p> <p>He moves from a post as director of the state Department of Natural Resources to a seat as energy manager for JobsOhio, Gov. John Kasich’s newly privatized development effort. Assistant Natural Resources Director Scott Zody will take over as interim chief of the agency.</p> <p>…</p> <p>Some of the new drilling might come on state lands he used to supervise; legislation passed this year allows [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/09/08/im-sure-its-nothing/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>What&#8217;s worse than balancing the budget with &#8220;one-time&#8221; money?</title>
		<link>http://www.plunderbund.com/2011/09/01/whats-worse-on-balancing-the-budget-with-one-time-money/</link>
		<comments>http://www.plunderbund.com/2011/09/01/whats-worse-on-balancing-the-budget-with-one-time-money/#disqus_thread</comments>
		<pubDate>Fri, 02 Sep 2011 02:47:50 +0000</pubDate>
		<dc:creator>ModernEsquire</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[prisons]]></category>
		<category><![CDATA[privatization]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/2011/09/01/whats-worse-on-balancing-the-budget-with-one-time-money/</guid>
		<description><![CDATA[<p>Balancing it with “no time” money.</p> <p><a href="http://www.plunderbund.com/wp-content/uploads/2011/09/KasichOffOnPrisonSale.png"></a> Like prison privatization proceeds that was supposed to be nearly $200 million?&#160; Or State revenues from growth in the economy that has already not&#160; performed as projected?&#160; For the last two months, Kasich has been touring the national political circuit telling anyone who’d book him that he solved Ohio’s “unprecedented” budget crisis.&#160;&#160; Apparently, Kasich forgot that a budget is a plan, and not necessarily the reality.&#160; Before you declare your budget is balanced, perhaps you should wait a month into it first.&#160; Had Kasich done that, Kasich would have realized&#160; <a href=" [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/09/01/whats-worse-on-balancing-the-budget-with-one-time-money/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Prison privatization comes up short – new $114 million budget hole?</title>
		<link>http://www.plunderbund.com/2011/09/01/prison-privatization-comes-up-short-%e2%80%93-new-114-budget-hole/</link>
		<comments>http://www.plunderbund.com/2011/09/01/prison-privatization-comes-up-short-%e2%80%93-new-114-budget-hole/#disqus_thread</comments>
		<pubDate>Thu, 01 Sep 2011 16:25:18 +0000</pubDate>
		<dc:creator>BudgetWatcher</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Plunderbund]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=22832</guid>
		<description><![CDATA[<p>(crossposted from <a href="http://ohiobudgetwatch.com">Ohio Budget Watch</a>)</p> <p>You may remember that the Kasich budget proposal featured the potential privatization of five state prisons. The administration estimated that the sale of prisons to private operators <a href="http://www.toledoblade.com/State/2011/03/15/Ohio-governor-presents-his-first-state-budget.html" target="_blank">would result in $200 million for the state</a>, with $50 million of that going to fill the general fund budget hole and the rest staying with the Department of Correction, whose budget was otherwise hit pretty hard.</p> <p><a href="http://www.cleveland.com/open/index.ssf/2011/09/ohio_prisons_director_awards_c.html" target="_blank">Today we learned</a> that the administration has reviewed the bids and found only one proposal worth acting upon: they will sell the Lake Erie Correctional Institution [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/09/01/prison-privatization-comes-up-short-%e2%80%93-new-114-budget-hole/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Ohio Fraternal Order of Police call out Building a Better Ohio&#8217;s lies about Mt. Sterling and Issue 2</title>
		<link>http://www.plunderbund.com/2011/08/30/ohio-fraternal-order-of-police-call-out-building-a-better-ohios-lies-about-mt-sterling-and-issue-2/</link>
		<comments>http://www.plunderbund.com/2011/08/30/ohio-fraternal-order-of-police-call-out-building-a-better-ohios-lies-about-mt-sterling-and-issue-2/#disqus_thread</comments>
		<pubDate>Wed, 31 Aug 2011 00:28:25 +0000</pubDate>
		<dc:creator>ModernEsquire</dc:creator>
				<category><![CDATA[2011 Elections]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Build A Better Ohio]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Issue 2]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Senate Bill 5 (SB5)]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=22743</guid>
		<description><![CDATA[<p>Normally, we don&#8217;t republish press releases verbatim here.  Then again, normally it&#8217;s not every day the <a href="http://www.fopohio.org/" target="_blank">Fraternal Order of Police </a>issues a press release in response to something <a href="http://www.plunderbund.com/2011/08/29/building-a-better-ohio-attack-backfires-proves-issue-2-cant-stop-massive-layoffs/" target="_blank">we originally wrote</a>. </p> <p align="left">FOR IMMEDIATE RELEASE<br /> August 30, 2011<br /> Jay McDonald, President</p> <p>FOP CORRECTS RECORD ABOUT MT. STERLING POLICE DEPARTMENT LAYOFFS</p> <p align="left">COLUMBUS &#8212; The Fraternal Order of Police of Ohio (FOP) today expressed disappointment that some supporters of Issue 2 and Senate Bill 5 are claiming that the complete layoff of the Mt. Sterling, Ohio police department was a positive development for citizens there [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/08/30/ohio-fraternal-order-of-police-call-out-building-a-better-ohios-lies-about-mt-sterling-and-issue-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>[Exclusive] Teachers on ODE&#8217;s List for &#8220;Retesting&#8221;</title>
		<link>http://www.plunderbund.com/2011/08/27/exclusive-teachers-on-odes-list-for-retesting/</link>
		<comments>http://www.plunderbund.com/2011/08/27/exclusive-teachers-on-odes-list-for-retesting/#disqus_thread</comments>
		<pubDate>Sat, 27 Aug 2011 13:00:44 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Plunderbund]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=22663</guid>
		<description><![CDATA[<p>The Ohio Department of Education has released the State Report Cards for schools and districts (though school report cards have incorrect state data that has yet to be corrected) and that means the names of the teachers who will be required to take the Praxis exams is also available. I&#8217;ll be posting the list of 349 schools and over 5,900 teachers on <a href="http://www.plunderbund.com/" target="_blank">Plunderbund</a> later today.</p> <p>To help catch you up, here is some light reading about the &#8220;Retesting Teachers&#8221; provision in House Bill 153 (Budget Bill):</p> <p>As prepared by the <a href="http://www.lsc.state.oh.us/fiscal/comparedoc129/asenacted/edu.pdf" target="_blank">Legislative Service Commission</a>:</p> <p>Retesting Teachers<br /> RC 3319.58</p> [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/08/27/exclusive-teachers-on-odes-list-for-retesting/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>For the second month in a row, Ohio&#8217;s unemployment rate went up</title>
		<link>http://www.plunderbund.com/2011/08/19/for-the-second-month-in-a-row-ohios-unemployment-rate-went-up/</link>
		<comments>http://www.plunderbund.com/2011/08/19/for-the-second-month-in-a-row-ohios-unemployment-rate-went-up/#disqus_thread</comments>
		<pubDate>Fri, 19 Aug 2011 13:23:30 +0000</pubDate>
		<dc:creator>ModernEsquire</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[John Kasich]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=22334</guid>
		<description><![CDATA[<p>For the second month in a row, <a href="http://jfs.ohio.gov/RELEASES/unemp/201108/unemppressrelease.asp" target="_blank">Ohio&#8217;s unemployment rate in July</a> increased .2% to 9%.  This was the first full month of the new FY 2012 since Governor Kasich signed his &#8220;Jobs Budget&#8221; into law.</p> <p>The number of unemployed Ohioans increased for the second month in a row.  In July, the number of unemployed Ohio grew 12,000 from June.  In <a href="http://jfs.ohio.gov/RELEASES/unemp/201107/unemppressrelease.asp" target="_blank">June</a>, the number of unemployed Ohioans grew 11,000.  In other words, the growth in the number of unemployed Ohioans stayed relatively flat, with some slight growth.</p> <p>But job creation can&#8217;t keep up with the changes [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/08/19/for-the-second-month-in-a-row-ohios-unemployment-rate-went-up/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

