<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plunderbund &#187; Economy</title>
	<atom:link href="http://www.plunderbund.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plunderbund.com</link>
	<description>All Politics.  All Ohio.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:59:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When&#8217;s John Kasich&#8217;s job creators going to live up to that name</title>
		<link>http://www.plunderbund.com/2011/09/16/whens-john-kasichs-job-creators-going-to-live-up-to-that-name/</link>
		<comments>http://www.plunderbund.com/2011/09/16/whens-john-kasichs-job-creators-going-to-live-up-to-that-name/#disqus_thread</comments>
		<pubDate>Fri, 16 Sep 2011 16:46:03 +0000</pubDate>
		<dc:creator>ModernEsquire</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[John Kasich]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=23171</guid>
		<description><![CDATA[<p>Here&#8217;s a chart from <a href="http://innovationohio.org/blog/august-employment-report">Innovation Ohio </a>showing Ohio&#8217;s unemployment rate compared to the nation:</p> <p></p> <p>They repeat much of what I said before:  Ohio&#8217;s unemployment ranks are growing, the ranks of the employed is shrinking, and the number of people either working or looking for work in Ohio has nosedived since, well, right around the time John Kasich&#8217;s &#8220;Jobs Budget&#8221; was being passed.</p> <p>During this time, Kasich has been going around the nation talking about how job creators love what he&#8217;s doing in Ohio to &#8220;remove barriers&#8221; to job creation.  So, when are those job creators going to, you [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/09/16/whens-john-kasichs-job-creators-going-to-live-up-to-that-name/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Strike Three: Ohio unemployment goes up for third month in a row</title>
		<link>http://www.plunderbund.com/2011/09/16/strike-three-ohio-unemployment-goes-up-for-third-month-in-a-row/</link>
		<comments>http://www.plunderbund.com/2011/09/16/strike-three-ohio-unemployment-goes-up-for-third-month-in-a-row/#disqus_thread</comments>
		<pubDate>Fri, 16 Sep 2011 13:21:11 +0000</pubDate>
		<dc:creator>ModernEsquire</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Plunderbund]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=23168</guid>
		<description><![CDATA[<p>This morning, the <a href="http://jfs.ohio.gov/RELEASES/unemp/201109/unemppressrelease.asp">Ohio jobs report for August </a>was released by the Ohio Department of Jobs and Family Services.  It&#8217;s not good news.  For the third straight month in a row, unemployment in Ohio went up from 9% in July to 9.1% in August.  The number of unemployed Ohioans grew by 7,000.  The number of employed Ohioans shrank by 700.</p> <p>Governor John Kasich was elected by hammering incumbent Governor Ted Strickland over jobs, even though Ohio was in the middle of what would be a fourteen-month consistently drop in unemployment and the fact that Ohio&#8217;s unemployment rate had fallen [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/09/16/strike-three-ohio-unemployment-goes-up-for-third-month-in-a-row/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s jobs bill in a nutshell: save Ohio from Kasich&#8217;s &#8220;Jobs&#8221; budget</title>
		<link>http://www.plunderbund.com/2011/09/13/obamas-jobs-bill-in-a-nutshell-save-ohio-from-kasichs-jobs-budget/</link>
		<comments>http://www.plunderbund.com/2011/09/13/obamas-jobs-bill-in-a-nutshell-save-ohio-from-kasichs-jobs-budget/#disqus_thread</comments>
		<pubDate>Tue, 13 Sep 2011 04:15:46 +0000</pubDate>
		<dc:creator>ModernEsquire</dc:creator>
				<category><![CDATA[2011 Elections]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Plunderbund]]></category>
		<category><![CDATA[Tom Niehaus]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=23059</guid>
		<description><![CDATA[Why does Governor Kasich support parts of the President's American Jobs Act?  Simple.  It takes the pain away from his budget and makes it easier for him to pass even more tax cuts as the federal and local governments are left to cover more and more of the costs of government in Ohio.  Also, let's face it, Kasich needs to do something to appear to be more centric than he's shown the past seven months.]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/09/13/obamas-jobs-bill-in-a-nutshell-save-ohio-from-kasichs-jobs-budget/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Kasich: Defeat of Issue 2 may cause Ohio to slide into a recession</title>
		<link>http://www.plunderbund.com/2011/09/10/kaschdefeatofissue2-may-causerecession/</link>
		<comments>http://www.plunderbund.com/2011/09/10/kaschdefeatofissue2-may-causerecession/#disqus_thread</comments>
		<pubDate>Sat, 10 Sep 2011 15:13:35 +0000</pubDate>
		<dc:creator>ModernEsquire</dc:creator>
				<category><![CDATA[2011 Elections]]></category>
		<category><![CDATA[dumb]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Issue 2]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Senate Bill 5 (SB5)]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=23029</guid>
		<description><![CDATA[<p>Governor Kasich’s fearmongering continues on Issue 2.  For the third time in two days, another news report of Kasich making outrageous predictions about what Ohio will look like after Issue 2 is defeated.</p> <p>Two days ago, we wrote about how the Dispatch reported that Kasich said if Issue 2 is defeated on November 8th, then it means the <a href="http://www.plunderbund.com/2011/09/08/kasich-warns-that-if-issue-2-fails-then-private-unions-will-get-all-uppity/" target="_blank">private sector labor unions will get emboldened and somehow Ohio will have card check</a> (even though we’ll still have a legislature controlled by the Republicans and Kasich as Governor.)  Then the Dispatch reported how Kasich threatened the same meeting of [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/09/10/kaschdefeatofissue2-may-causerecession/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Where are the jobs, Governor? (No, literally, where?)</title>
		<link>http://www.plunderbund.com/2011/09/10/where-are-the-jobs-governor-no-seriously-where/</link>
		<comments>http://www.plunderbund.com/2011/09/10/where-are-the-jobs-governor-no-seriously-where/#disqus_thread</comments>
		<pubDate>Sat, 10 Sep 2011 04:00:00 +0000</pubDate>
		<dc:creator>ModernEsquire</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[John Kasich]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/2011/09/10/where-are-the-jobs-governor-no-seriously-where/</guid>
		<description><![CDATA[<p>Today, a crowd of roughly 400, mostly labor members, protested outside of Governor Kasich&#8217;s office building with one simple message:</p> I love Wheel of Fortune&#8217;s new &#8220;protest&#8221; edition. <p>Here&#8217;s NPR&#8217;s Bill Cohen&#8217;s coverage of it, in which Kasich spokesman Rob Nichols defends Kasich on the economy: <a href="http://www.wksu.org/news/listen/wm/news/daily/2011/09/09/32729.wma">WKSU- 9-9-11- &#8220;Where are the jobs?&#8221; Protest</a></p> <p>Governor Kasich&#8217;s press secretary defended his boss. Rob Nichols noted eight straight months of net job growth in Ohio, with a total of 45,000 new jobs. One reason, he said, the official jobless rate has gone up recently is that jobless Ohioans are more confident about [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/09/10/where-are-the-jobs-governor-no-seriously-where/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
<enclosure url="http://www.wksu.org/news/listen/wm/news/daily/2011/09/09/32729.wma" length="0" type="audio/wma" />
		</item>
		<item>
		<title>For the second month in a row, Ohio&#8217;s unemployment rate went up</title>
		<link>http://www.plunderbund.com/2011/08/19/for-the-second-month-in-a-row-ohios-unemployment-rate-went-up/</link>
		<comments>http://www.plunderbund.com/2011/08/19/for-the-second-month-in-a-row-ohios-unemployment-rate-went-up/#disqus_thread</comments>
		<pubDate>Fri, 19 Aug 2011 13:23:30 +0000</pubDate>
		<dc:creator>ModernEsquire</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[John Kasich]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=22334</guid>
		<description><![CDATA[<p>For the second month in a row, <a href="http://jfs.ohio.gov/RELEASES/unemp/201108/unemppressrelease.asp" target="_blank">Ohio&#8217;s unemployment rate in July</a> increased .2% to 9%.  This was the first full month of the new FY 2012 since Governor Kasich signed his &#8220;Jobs Budget&#8221; into law.</p> <p>The number of unemployed Ohioans increased for the second month in a row.  In July, the number of unemployed Ohio grew 12,000 from June.  In <a href="http://jfs.ohio.gov/RELEASES/unemp/201107/unemppressrelease.asp" target="_blank">June</a>, the number of unemployed Ohioans grew 11,000.  In other words, the growth in the number of unemployed Ohioans stayed relatively flat, with some slight growth.</p> <p>But job creation can&#8217;t keep up with the changes [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/08/19/for-the-second-month-in-a-row-ohios-unemployment-rate-went-up/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>First month under the Kasich budget, and Ohio runs a deficit</title>
		<link>http://www.plunderbund.com/2011/08/05/first-month-under-the-kasich-budget-and-ohio-runs-a-deficit/</link>
		<comments>http://www.plunderbund.com/2011/08/05/first-month-under-the-kasich-budget-and-ohio-runs-a-deficit/#disqus_thread</comments>
		<pubDate>Sat, 06 Aug 2011 02:54:33 +0000</pubDate>
		<dc:creator>ModernEsquire</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[John Kasich]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/2011/08/05/first-month-under-the-kasich-budget-and-ohio-runs-a-deficit/</guid>
		<description><![CDATA[<p>So much for that structurally balanced budget Kasich’s been talking about.&#160; From Gongwer:</p> <p>Ohio&#8217;s coffers started the first month of the new fiscal year slightly in the red compared to state analysts&#8217; projections, with a dip in personal income and tobacco taxes the main culprits.</p> <p>When income taxes, cigarettes, and non-auto sales tax all come below estimates, estimates the Kasich Administration claimed were already conservative in their growth, you’ve got an economic problem on your hand.</p> <p>Now, let’s reiterate here.&#160; The last six months of Ted Strickland’s last budget showed the State consistently come in with above projected revenues.&#160; Kasich’s [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/08/05/first-month-under-the-kasich-budget-and-ohio-runs-a-deficit/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Ohio&#8217;s economy in a meltdown, Kasich is to blame</title>
		<link>http://www.plunderbund.com/2011/08/03/ohios-economy-in-a-meltdown-kasich-is-to-blame/</link>
		<comments>http://www.plunderbund.com/2011/08/03/ohios-economy-in-a-meltdown-kasich-is-to-blame/#disqus_thread</comments>
		<pubDate>Wed, 03 Aug 2011 06:28:07 +0000</pubDate>
		<dc:creator>ModernEsquire</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[John Kasich]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/2011/08/03/ohios-economy-in-a-meltdown-kasich-is-to-blame/</guid>
		<description><![CDATA[<p>During the campaign, John Kasich liked to highlight the community of Wilmington as symbol to criticize Governor Strickland over the economy, going so far as making his first campaign ad for Governor to focus on the community.  Wilmington lost 7,000 jobs when DHL announced that it was closing its domestic parcel air service in the United States in November 2008 (<a href="http://www.nytimes.com/2008/11/11/business/11dhl.html" target="_blank">DHL acquired Airborne Express in 2003</a>  and was given local and state incentives in 2003 to expand services in Wilmington).</p> <p></p> <p>Kasich promised that if he was elected as Governor, the kind of mass layoffs we saw during [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/08/03/ohios-economy-in-a-meltdown-kasich-is-to-blame/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Ohio is currently #5 in the nation! (In new unemployment claims)</title>
		<link>http://www.plunderbund.com/2011/07/22/ohio-is-currently-5-in-the-nation-in-new-unemployment-claims/</link>
		<comments>http://www.plunderbund.com/2011/07/22/ohio-is-currently-5-in-the-nation-in-new-unemployment-claims/#disqus_thread</comments>
		<pubDate>Fri, 22 Jul 2011 21:02:51 +0000</pubDate>
		<dc:creator>ModernEsquire</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[John Kasich]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=21717</guid>
		<description><![CDATA[<p>In light of today&#8217;s disappoint June jobs report in which the State of Ohio saw for the first time in twenty-two months its unemployment rate go up, I thought I search to see if there was any indication that we should expect July&#8217;s jobs report (which we&#8217;ll get roughly a month from now) will be any better.</p> <p>Yesterday, the <a title="Ohio #5 in new unemployment claims" href="http://hosted.ap.org/dynamic/stories/O/OH_UNEMPLOYMENT_BENEFITS_OHIO_OHOL-?SITE=AP&#38;SECTION=HOME&#38;TEMPLATE=DEFAULT" target="_blank">Associated Press</a> reported that the U.S. Department of Labor released its data for new unemployment claims for the week of July 9th.  Here&#8217;s what the AP reported said:</p> <p>The Labor Department said Thursday that Ohio [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/07/22/ohio-is-currently-5-in-the-nation-in-new-unemployment-claims/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>As Kasich&#8217;s &#8220;Jobs&#8221; Budget becomes law, Ohio&#8217;s unemployment starts rising again.</title>
		<link>http://www.plunderbund.com/2011/07/22/as-kasichs-jobs-budget-becomes-law-ohios-unemployment-starts-rising-again/</link>
		<comments>http://www.plunderbund.com/2011/07/22/as-kasichs-jobs-budget-becomes-law-ohios-unemployment-starts-rising-again/#disqus_thread</comments>
		<pubDate>Fri, 22 Jul 2011 13:09:46 +0000</pubDate>
		<dc:creator>ModernEsquire</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[John Kasich]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=21694</guid>
		<description><![CDATA[<p>We&#8217;ve talked about how through February 2010 until April 2011, Ohio was on a<a href="http://www.plunderbund.com/2011/05/20/14-months-and-counting-the-strickland-recovery-continues-to-gain-steam/" target="_blank"> consistent fourteen-month streak </a>of seeing its unemployment rate drop every month.  That was second only to the streak that began in 1983 in terms of longest consecutive streak of consistently dropping monthly unemployment rates in Ohio.  The streak ended in May when Ohio&#8217;s unemployment rate stayed the same as it did in April.</p> <p>This morning, the Ohio Department of Jobs and Family Services released its <a href="http://jfs.ohio.gov/RELEASES/unemp/201107/unemppressrelease.asp" target="_blank">June unemployment report for Ohio</a>.</p> <p>The number of Ohioans that are unemployed grew by 9,000 from May to June [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/07/22/as-kasichs-jobs-budget-becomes-law-ohios-unemployment-starts-rising-again/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

