<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plunderbund &#187; Congress 2006</title>
	<atom:link href="http://www.plunderbund.com/category/state-politics/elections/congress-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plunderbund.com</link>
	<description>All Politics.  All Ohio.</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:03:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nassssty Padgett-es!</title>
		<link>http://www.plunderbund.com/2007/01/29/nassssty-padgett-es/</link>
		<comments>http://www.plunderbund.com/2007/01/29/nassssty-padgett-es/#disqus_thread</comments>
		<pubDate>Mon, 29 Jan 2007 12:31:26 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Congress 2006]]></category>
		<category><![CDATA[Culture of Corruption]]></category>
		<category><![CDATA[Wingnuts]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/2007/01/29/nassssty-padgett-es/</guid>
		<description><![CDATA[<p>Brian Rothenberg has <a href="http://www.progressohio.org/page/community/post/brianrothenberg/BWD">an update</a> on The Legend of Joy Padgett: Bankruptcy Court.</p> <p>Remember the curious case of Joy Padgett&#8217;s Bankruptcy Abuse from last Fall. Or for those of you in eastern and central Ohio, the memorable Joy Padgett for Congress commercial where she is standing like Julie Andrews &#8212; sound-of-music like &#8212; on the family farm.</p> <p>Some of you may have known that at the time she pirouetted on her TV farm, she didn&#8217;t even own the family farm having transferred ownership as part of her bankruptcy case. And during the campaign that questionable transfer became embroiled in [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2007/01/29/nassssty-padgett-es/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning aftermath</title>
		<link>http://www.plunderbund.com/2006/11/08/morning-aftermath/</link>
		<comments>http://www.plunderbund.com/2006/11/08/morning-aftermath/#disqus_thread</comments>
		<pubDate>Wed, 08 Nov 2006 13:03:56 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Congress 2006]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Governor 2006]]></category>
		<category><![CDATA[Senate 2006]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=1247</guid>
		<description><![CDATA[<p>I&#8217;m still sorting thru the mess this morning, but here is what we know:</p> <p>It looks like OH18 will be the [i]only[/i] House seat to flip in Ohio, despite the nearly 30 seat landslide nationwide. Chabot won reelection in OH01, Mean Jean looks pretty likely to hold on in OH02, and it looks like Pryce did just enough to hold on to OH15.</p> <p>The majority in the Senate rests on two races &#8211; MT (where Tester is leading the GOP incumbent by a slim margin), and VA (where Webb is leading Allen by an even slimmer margin). If both of [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2006/11/08/morning-aftermath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OH-12</title>
		<link>http://www.plunderbund.com/2006/11/07/oh-12/</link>
		<comments>http://www.plunderbund.com/2006/11/07/oh-12/#disqus_thread</comments>
		<pubDate>Wed, 08 Nov 2006 02:45:14 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Congress 2006]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Plunderbund]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=1240</guid>
		<description><![CDATA[<p>With 59% of precincts in Franklin County reporting, Shamansky has just 49% of the vote. Given how strongly red Licking and Delaware Co. are, we have to hope that the precincts reporting in Franklin county are the outer suburbs. Shamansky has to win Franklin County to have a chance.</p>]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2006/11/07/oh-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates on key early races</title>
		<link>http://www.plunderbund.com/2006/11/07/updates-on-key-early-races/</link>
		<comments>http://www.plunderbund.com/2006/11/07/updates-on-key-early-races/#disqus_thread</comments>
		<pubDate>Wed, 08 Nov 2006 01:43:06 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Congress 2006]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Governor 2006]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=1236</guid>
		<description><![CDATA[<p>It appears likely &#8211; tho only one has been called &#8211; that three House seats in Indiana will flip to Dems. It appears that 1 of 2 key races in Kentucky will flip. Additionally, Democrats have picked up two Governor seats (OH and MA).</p> <p>About 15 minutes until we start seeing more Ohio results.</p>]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2006/11/07/updates-on-key-early-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key early Congressional races hint at a landslide</title>
		<link>http://www.plunderbund.com/2006/11/07/key-early-congressional-races-hint-at-a-landslide/</link>
		<comments>http://www.plunderbund.com/2006/11/07/key-early-congressional-races-hint-at-a-landslide/#disqus_thread</comments>
		<pubDate>Wed, 08 Nov 2006 00:29:01 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Congress 2006]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Plunderbund]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=1232</guid>
		<description><![CDATA[<p>NB: These races are NOT by any means final, but early signs are good.</p> <p>IN02: Split right down the middle, 50/50, R-incumbent<br /> IN08: 70/30 in favor of the Democratic challenger, with 14% reporting.<br /> IN09: 50/46 in favor of the Democratic challenger, with 2% reporting.</p> <p>KY03: 50/49 in favor of the Democratic challenger, with 64% reporting<br /> KY04: 57/40 in favor of the Republican incumbent, with 1% reporting</p> <p>Again, these are horse race numbers, so take &#8216;em with a grain of salt.</p>]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2006/11/07/key-early-congressional-races-hint-at-a-landslide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OhioElects stacks the deck for Tiberi</title>
		<link>http://www.plunderbund.com/2006/11/06/ohioelects-stacks-the-deck-for-tiberi/</link>
		<comments>http://www.plunderbund.com/2006/11/06/ohioelects-stacks-the-deck-for-tiberi/#disqus_thread</comments>
		<pubDate>Mon, 06 Nov 2006 23:46:35 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Congress 2006]]></category>
		<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=1218</guid>
		<description><![CDATA[<p>This may well be unintentional, but OhioElect&#8217;s <a href="http://www.ohioelects.com/?story=thirdparty/election/candidatematch.php">CandidateMatch</a> has Tiberi as completely neutral on every single issue category. BlueBexley has the <a href="http://bluebex.blogspot.com/2006/11/who-knows-how-many-misinformed-voters.html">blow-by-blow</a>.</p>]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2006/11/06/ohioelects-stacks-the-deck-for-tiberi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiberi mailers &#8211; lots of &#8216;em, and plenty dishonest</title>
		<link>http://www.plunderbund.com/2006/11/06/tiberi-mailers-lots-of-em-and-plenty-dishonest/</link>
		<comments>http://www.plunderbund.com/2006/11/06/tiberi-mailers-lots-of-em-and-plenty-dishonest/#disqus_thread</comments>
		<pubDate>Mon, 06 Nov 2006 15:23:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Congress 2006]]></category>
		<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=1211</guid>
		<description><![CDATA[<p>This weekend I got three mailers from Tiberi, all attacking Shamansky. They can all be refuted &#8211; but here is one straight from the Shamansky campaign office. <a id="p1210" rel="attachment" class="imagelink" href="http://www.plunderbund.com/?attachment_id=1210" title="Tiberi &#34;Tax Fraud&#34; flyer"></a></p> <p>This mailer landed in some boxes at the same time as the scummy &#8220;fetus&#8221; mailing Tiberi dropped in the last couple of days. Like that mailer, this one is nothing but an intentional and misleading distortion of the facts.</p> <p>BOGUS CLAIM: &#8220;Shamansky faces felony allegations for lying to government agents.&#8221;</p> <p>FACT: Republican operatives filed a BOGUS claim about Bob&#8217;s past voting addresses just to [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2006/11/06/tiberi-mailers-lots-of-em-and-plenty-dishonest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists hoping for a Democratic takeover</title>
		<link>http://www.plunderbund.com/2006/11/03/scientists-hoping-for-a-democratic-takeover/</link>
		<comments>http://www.plunderbund.com/2006/11/03/scientists-hoping-for-a-democratic-takeover/#disqus_thread</comments>
		<pubDate>Fri, 03 Nov 2006 18:33:49 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Congress 2006]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Videoblogs]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=1205</guid>
		<description><![CDATA[<p>From <a href="http://www.wired.com/news/politics/0,72052-0.html">Wired</a>:</p> <p> Put away the petri dish. Turn off the Bunsen burner. When mid-term election results start to roll in next Tuesday, few groups will be as glued to the television as America&#8217;s scientists.</p> <p>In a country grousing for new leadership, the elections will be a referendum on an unpopular president and a chance for science-friendly candidates to hang out a shingle on Capitol Hill. The change could prompt government action on a range of issues.</p> <p>In New Mexico&#8217;s 1st Congressional District, Republican incumbent Heather Wilson and Democratic challenger Patricia Madrid have made stem cells and green energy [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2006/11/03/scientists-hoping-for-a-democratic-takeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP in big trouble in the House</title>
		<link>http://www.plunderbund.com/2006/11/01/gop-in-big-trouble-in-the-house/</link>
		<comments>http://www.plunderbund.com/2006/11/01/gop-in-big-trouble-in-the-house/#disqus_thread</comments>
		<pubDate>Wed, 01 Nov 2006 17:02:52 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Congress 2006]]></category>
		<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=1189</guid>
		<description><![CDATA[<p>We&#8217;ve all seen the signs that a significant swing Blue is possible in the House. However, something changed this weekend, and a number of districts are polling significantly more Democratic now than they were last week. Someone I know who works in the <a href="http://nrcc.org/">NRCC</a> told me today that while he still believes that the GOP holding the House is possible (a large number of races are within the polling MOE), he now believes that the previous &#8220;nightmare&#8221; scenario &#8211; a 30+ seat loss &#8211; is now &#8220;50/50&#8243;.</p> <p>This is not the time to sit back, feeling secure that the [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2006/11/01/gop-in-big-trouble-in-the-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love teh internets</title>
		<link>http://www.plunderbund.com/2006/11/01/i-love-teh-internets/</link>
		<comments>http://www.plunderbund.com/2006/11/01/i-love-teh-internets/#disqus_thread</comments>
		<pubDate>Wed, 01 Nov 2006 13:15:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Congress 2006]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Videoblogs]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=1184</guid>
		<description><![CDATA[<p>Great little anti-Pryce video&#8230;</p> <p></p>]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2006/11/01/i-love-teh-internets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

