<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plunderbund &#187; Senate 2006</title>
	<atom:link href="http://www.plunderbund.com/category/state-politics/elections/senate-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plunderbund.com</link>
	<description>All Politics.  All Ohio.</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:03:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Senate to the Dems</title>
		<link>http://www.plunderbund.com/2006/11/08/senate-to-the-dems/</link>
		<comments>http://www.plunderbund.com/2006/11/08/senate-to-the-dems/#disqus_thread</comments>
		<pubDate>Wed, 08 Nov 2006 18:27:31 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Senate 2006]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/2006/11/08/senate-to-the-dems/</guid>
		<description><![CDATA[<p>With Tester officially winning MT, the entire Senate hangs on the result of &#8216;Macaca&#8217; Allen v. Webb in VA.</p> <p>And while Webb is in front by the slimmest of margins, he is in front. I&#8217;m confident that he&#8217;ll end up victorious, which delivers a 1 seat (51-49) edge to the Democrats in the Senate.</p> <p>Maybe now we can set about the process of getting the ship pointed in the right direction.</p>]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2006/11/08/senate-to-the-dems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning aftermath</title>
		<link>http://www.plunderbund.com/2006/11/08/morning-aftermath/</link>
		<comments>http://www.plunderbund.com/2006/11/08/morning-aftermath/#disqus_thread</comments>
		<pubDate>Wed, 08 Nov 2006 13:03:56 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Congress 2006]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Governor 2006]]></category>
		<category><![CDATA[Senate 2006]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=1247</guid>
		<description><![CDATA[<p>I&#8217;m still sorting thru the mess this morning, but here is what we know:</p> <p>It looks like OH18 will be the [i]only[/i] House seat to flip in Ohio, despite the nearly 30 seat landslide nationwide. Chabot won reelection in OH01, Mean Jean looks pretty likely to hold on in OH02, and it looks like Pryce did just enough to hold on to OH15.</p> <p>The majority in the Senate rests on two races &#8211; MT (where Tester is leading the GOP incumbent by a slim margin), and VA (where Webb is leading Allen by an even slimmer margin). If both of [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2006/11/08/morning-aftermath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OH-Sen exit polling</title>
		<link>http://www.plunderbund.com/2006/11/07/oh-sen-exit-polling/</link>
		<comments>http://www.plunderbund.com/2006/11/07/oh-sen-exit-polling/#disqus_thread</comments>
		<pubDate>Wed, 08 Nov 2006 00:40:12 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Senate 2006]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=1234</guid>
		<description><![CDATA[<p>Remarkable. Brown is crushing DeWine in every demographic save rich white Christians who think Bush is the best thing since sliced bread.</p>]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2006/11/07/oh-sen-exit-polling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown &amp; Fox at Drinko Hall @ OSU</title>
		<link>http://www.plunderbund.com/2006/10/30/brown-fox-at-drinko-hall-osu/</link>
		<comments>http://www.plunderbund.com/2006/10/30/brown-fox-at-drinko-hall-osu/#disqus_thread</comments>
		<pubDate>Mon, 30 Oct 2006 12:12:18 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Senate 2006]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=1167</guid>
		<description><![CDATA[<p>Michael J. Fox and Sherrod Brown are hosting a rally at <a href="http://www.osu.edu/map/building.php?building=049">Drinko Hall on the Ohio State Campus</a> (law building) at 10:30AM today.</p>]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2006/10/30/brown-fox-at-drinko-hall-osu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Michael J. Fox to stump for Brown</title>
		<link>http://www.plunderbund.com/2006/10/27/michael-j-fox-to-stump-for-brown/</link>
		<comments>http://www.plunderbund.com/2006/10/27/michael-j-fox-to-stump-for-brown/#disqus_thread</comments>
		<pubDate>Fri, 27 Oct 2006 12:53:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Senate 2006]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=1160</guid>
		<description><![CDATA[<p>From <a href="http://www.cleveland.com/weblogs/openers/index.ssf?/mtlogs/cleve_openers/archives/2006_10.html#198599">Openers</a>.</p> <p>With considerable buildup, courtesy of Rush Limbaugh, actor Michael J. Fox will appear in Columbus on Monday with Sherrod Brown. Fox, who has Parkinson&#8217;s disease, supports using federal dollars to expand stem cell research. So does Brown, the Ohio Democrat running for U.S. Senate.</p> <p>Incumbent Republican Sen. Mike DeWine stands with President Bush in opposing the expansion of embryonic stem cell research. Their opposition goes to their belief that the destruction of human embryos, even in research, is akin to the destruction of life. Parallels with the abortion wars are abundant.</p>]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2006/10/27/michael-j-fox-to-stump-for-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio GOP &#8211; still making stuff up!</title>
		<link>http://www.plunderbund.com/2006/10/26/ohio-gop-still-making-stuff-up/</link>
		<comments>http://www.plunderbund.com/2006/10/26/ohio-gop-still-making-stuff-up/#disqus_thread</comments>
		<pubDate>Thu, 26 Oct 2006 18:15:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Senate 2006]]></category>
		<category><![CDATA[State Politics]]></category>
		<category><![CDATA[Wingnuts]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=1159</guid>
		<description><![CDATA[<p>I don&#8217;t think there is a single thing that comes out of the Ohio GOP office that is in the least bit true.</p> <p>It is not surprising that Sherrod Brown is enlisting the help of a Hollywood liberal, who like him, is so far out of the mainstream of Ohio values. What is troubling is that Brown would solicit support from someone [Franken] who compared conservatives to Nazis ?who should drink poison and die.?</p> <p>Problem is, he <a href="http://thinkprogress.org/2006/10/26/franken-ohio-photo/">never said it</a>. Oh, and the photo they attached to the release is photoshopped &#8211; <a href="http://thinkprogress.org/2006/10/26/franken-ohio-photo/">heavily</a>.</p> <p>What was the title of [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2006/10/26/ohio-gop-still-making-stuff-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arab-Americans swinging to the left</title>
		<link>http://www.plunderbund.com/2006/10/26/arab-americans-swinging-to-the-left/</link>
		<comments>http://www.plunderbund.com/2006/10/26/arab-americans-swinging-to-the-left/#disqus_thread</comments>
		<pubDate>Thu, 26 Oct 2006 13:02:20 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Foreign Affairs]]></category>
		<category><![CDATA[Governor 2006]]></category>
		<category><![CDATA[Senate 2006]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=1155</guid>
		<description><![CDATA[<p>I can&#8217;t say I&#8217;m surprised, but polling shows Arab-Americans <a href="http://www.aaiusa.org/press-room/2564/pr102506">strongly support Democratic candidates</a>.</p> <p>?There?s clearly a trend in the Democratic direction and that shows up not only in head to head races, but also in the issues,? said James Zogby. John Zogby pointed out that this constitutes a significant shift, adding, ?From 1996 to 2006, there?s been a party realignment by 12 points among Arab American voters.?</p> <p>And the numbers? Here&#8217;s just a small sample:</p> <p>If the election for Governor/Senate were held today,<br /> whom would you vote for?</p> <p><br /> &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2006/10/26/arab-americans-swinging-to-the-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collation of election projections</title>
		<link>http://www.plunderbund.com/2006/10/23/collation-of-election-projections/</link>
		<comments>http://www.plunderbund.com/2006/10/23/collation-of-election-projections/#disqus_thread</comments>
		<pubDate>Mon, 23 Oct 2006 15:39:12 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Congress 2006]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Senate 2006]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=1125</guid>
		<description><![CDATA[<p>Unfutz has done some excellent work, pulling together in one place a <a href="http://unfutz2.blogspot.com/2006/10/election-projections-survey-master.html">summary of the predictions for the upcoming election</a>. General consensus: Democrats win the House, the Senate hovering right around a split.</p> <p><a class="imagelink" href="http://www.plunderbund.com/wp-content/uploads/2006/10/mostrecent.png" title="Election Projections"></a></p> <p>I&#8217;ve provided here the most recent predictions as of the time I wrote this post, but you can visit Unfutz to get the <a href="http://unfutz2.blogspot.com/2006/10/election-projections-survey-master.html">most up-to-date version</a> regularly (it&#8217;s updated frequently).</p> <p>HT: <a href="http://www.swingstateproject.com/2006/10/quis_custodiet.php">Swing State Project</a>.</p>]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2006/10/23/collation-of-election-projections/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Speechless&#8230;</title>
		<link>http://www.plunderbund.com/2006/10/21/speechless/</link>
		<comments>http://www.plunderbund.com/2006/10/21/speechless/#disqus_thread</comments>
		<pubDate>Sat, 21 Oct 2006 23:40:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Political Ads]]></category>
		<category><![CDATA[Senate 2006]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=1121</guid>
		<description><![CDATA[<p>This RNC ad attacking Harold Ford in Tennessee has left me bereft of words. I can literally say that the first time I saw it I had a look of complete shock on my face.</p> <p></p>]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2006/10/21/speechless/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Terrific response to DeWine&#8217;s newest ad</title>
		<link>http://www.plunderbund.com/2006/10/19/terrific-response-to-dewines-newest-ad/</link>
		<comments>http://www.plunderbund.com/2006/10/19/terrific-response-to-dewines-newest-ad/#disqus_thread</comments>
		<pubDate>Thu, 19 Oct 2006 18:28:02 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Political Ads]]></category>
		<category><![CDATA[Senate 2006]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=1112</guid>
		<description><![CDATA[<p>Well, Sherrod Brown&#8217;s campaign didn&#8217;t waste any time getting a response put together. It&#8217;s a good response as well.</p> <p></p>]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2006/10/19/terrific-response-to-dewines-newest-ad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

