<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plunderbund &#187; Ted Strickland</title>
	<atom:link href="http://www.plunderbund.com/category/ted-strickland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plunderbund.com</link>
	<description>All Politics.  All Ohio.</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:21:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>John Kasich on Grannygate: [Cue crickets]</title>
		<link>http://www.plunderbund.com/2011/10/11/john-kasich-on-grannygate-cue-crickets/</link>
		<comments>http://www.plunderbund.com/2011/10/11/john-kasich-on-grannygate-cue-crickets/#disqus_thread</comments>
		<pubDate>Wed, 12 Oct 2011 02:41:37 +0000</pubDate>
		<dc:creator>ModernEsquire</dc:creator>
				<category><![CDATA[2011 Elections]]></category>
		<category><![CDATA[2014 Elections]]></category>
		<category><![CDATA[Build A Better Ohio]]></category>
		<category><![CDATA[Issue 2]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Ted Strickland]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/2011/10/11/john-kasich-on-grannygate-cue-crickets/</guid>
		<description><![CDATA[<p>The Associated Press has a more in-depth wire story about “Grannygate,” and it features strong language from former Governor Ted Strickland:</p> <p>Former Democratic Gov. Ted Strickland told The Associated Press in a telephone interview that the use of Quinn&#8217;s image in the Building a Better Ohio ad was &#8220;deceitful and dishonorable.&#8221;</p> <p>Strickland speculated that it could cause a backlash against the law&#8217;s supporters. &#8220;I think it could be the turning point in the campaign, quite frankly,&#8221; he said.</p> <p>&#8220;What they have done here, I think, demonstrates the level of deceitfulness that they will use in order to try to win. [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/10/11/john-kasich-on-grannygate-cue-crickets/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Washington Times:  Kasich turned water into wine&#8230;</title>
		<link>http://www.plunderbund.com/2011/07/18/washington-times-kasich-turned-water-into-wine/</link>
		<comments>http://www.plunderbund.com/2011/07/18/washington-times-kasich-turned-water-into-wine/#disqus_thread</comments>
		<pubDate>Mon, 18 Jul 2011 13:27:28 +0000</pubDate>
		<dc:creator>ModernEsquire</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Plunderbund]]></category>
		<category><![CDATA[Ted Strickland]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=21564</guid>
		<description><![CDATA[<p>Or something like that.  This has to be the most brazen re-write of the Kasich Administration so far, and it comes from the conservative <a href="http://www.washingtontimes.com/news/2011/jul/17/many-states-celebrate-surpluses-as-congress-strugg/" target="_blank">Washington Times</a>:</p> <p>Ohio Gov. John Kasich, a Republican, on Sunday touted the fact that since taking office in January, he has helped the Buckeye State turn its deficit into a surplus.</p> <p>“In my state, where we faced an $8 billion deficit, we wiped it out. We eliminated it,” he said on “Meet the Press.”</p> <p>Given that Kasich just passed his first budget a month ago, it would be incredibly remarkable for him to claim [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/07/18/washington-times-kasich-turned-water-into-wine/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Kasich goes on Meet the Press&#8230; and claims Strickland&#8217;s record as his own</title>
		<link>http://www.plunderbund.com/2011/07/17/kasich-goes-on-meet-the-press-and-claims-stricklands-record-as-his-own/</link>
		<comments>http://www.plunderbund.com/2011/07/17/kasich-goes-on-meet-the-press-and-claims-stricklands-record-as-his-own/#disqus_thread</comments>
		<pubDate>Sun, 17 Jul 2011 23:17:56 +0000</pubDate>
		<dc:creator>ModernEsquire</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Ted Strickland]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/2011/07/17/kasich-goes-on-meet-the-press-and-claims-stricklands-record-as-his-own/</guid>
		<description><![CDATA[<p> <p>First, according to CNBC’s website, the 2011 “Business Friendliness” for Ohio went from <a href="http://www.cnbc.com/id/37516043/" target="_blank">#38 in 2010</a> to <a href="http://www.cnbc.com/id/41666602/" target="_blank">#42 in 2011</a>.&#160; So, that’s not an improvement.&#160; What the 2010-2011 CNBC rankings (if you even care about such relatively arbitrary ranking gimmicks are from a media outlet) do show is that Ohio was the most improved State in their ranking system with an overall improvement in their rank by eleven spots from 34th in 2010 to 23rd this year.</p> <p>But, again, this has nothing to do with John Kasich.&#160; Because anyone who reads about CNBC’s methodology can [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/07/17/kasich-goes-on-meet-the-press-and-claims-stricklands-record-as-his-own/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Standard &amp; Poor revises Ohio&#8217;s credit rating due to the Strickland surplus and 2010 economic recovery. Naturally, Kasich takes credit.</title>
		<link>http://www.plunderbund.com/2011/07/16/standard-poor-revises-ohios-credit-rating-due-to-the-strickland-surplus-and-2010-economic-recovery-naturally-kasich-takes-credit/</link>
		<comments>http://www.plunderbund.com/2011/07/16/standard-poor-revises-ohios-credit-rating-due-to-the-strickland-surplus-and-2010-economic-recovery-naturally-kasich-takes-credit/#disqus_thread</comments>
		<pubDate>Sat, 16 Jul 2011 23:38:10 +0000</pubDate>
		<dc:creator>ModernEsquire</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Ted Strickland]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/2011/07/16/standard-poor-revises-ohios-credit-rating-due-to-the-strickland-surplus-and-2010-economic-recovery-naturally-kasich-takes-credit/</guid>
		<description><![CDATA[<p>Standard &#38; Poor’s is one of the three major credit rating agencies that has enormous influence in shaping the price and rates for Ohio’s bonds.&#160; Earlier this week, it and the other two major credit reporting agencies turned up the pressure on Speaker Boehner and the Congressional Republicans when it threatened to downgrade the credit rating of the United States if a deal on the debt ceiling isn’t reached soon.</p> <p>On Friday, <a href="http://www.standardandpoors.com/prot/ratings/articles/en/us/?assetID=1245315161508" target="_blank">S&#38;P revised Ohio’s credit rating</a> (may require free registration to view.)&#160; While the credit rating has stayed the same, the raters changed Ohio’s outlook from negative [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/07/16/standard-poor-revises-ohios-credit-rating-due-to-the-strickland-surplus-and-2010-economic-recovery-naturally-kasich-takes-credit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What deficit?  Kasich&#8217;s OBM confirms what we predicted, Strickland&#8217;s budget ends with nearly billion dollar SURPLUS</title>
		<link>http://www.plunderbund.com/2011/07/07/what-deficit-kasichs-obm-confirms-what-we-predicted-stricklands-budget-ends-with-nearly-billion-dollar-surplus/</link>
		<comments>http://www.plunderbund.com/2011/07/07/what-deficit-kasichs-obm-confirms-what-we-predicted-stricklands-budget-ends-with-nearly-billion-dollar-surplus/#disqus_thread</comments>
		<pubDate>Fri, 08 Jul 2011 03:59:27 +0000</pubDate>
		<dc:creator>ModernEsquire</dc:creator>
				<category><![CDATA[2014 Elections]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Ted Strickland]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/2011/07/07/what-deficit-kasichs-obm-confirms-what-we-predicted-stricklands-budget-ends-with-nearly-billion-dollar-surplus/</guid>
		<description><![CDATA[<p>With the Kasich budget beginning on July 1st, let’s not forget that means the Strickland budget ended on June 30th.&#160; So, according to John Kasich’s own OBM director, what did the State end up with at the end of the last Strickland budget:</p> $973 million surplus. <p align="left">Wait, shouldn’t that be $8 billion in the red?&#160; We kept hearing about what a horrible fiscal shape the Strickland Administration left Ohio in, but when it’s all said and done, the Strickland Administration left such a large surplus that the State came in with revenues 5.8% larger than projected when it was [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/07/07/what-deficit-kasichs-obm-confirms-what-we-predicted-stricklands-budget-ends-with-nearly-billion-dollar-surplus/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Kasich&#8217;s VLT deal loses money for the state, Dispatch calls it a win</title>
		<link>http://www.plunderbund.com/2011/06/20/kasichs-vlt-deal-loses-money-for-the-state-dispatch-calls-it-a-win/</link>
		<comments>http://www.plunderbund.com/2011/06/20/kasichs-vlt-deal-loses-money-for-the-state-dispatch-calls-it-a-win/#disqus_thread</comments>
		<pubDate>Mon, 20 Jun 2011 21:37:15 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Columbus Dispatch]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Plunderbund]]></category>
		<category><![CDATA[Ted Strickland]]></category>
		<category><![CDATA[Dispatch]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/?p=20952</guid>
		<description><![CDATA[<p>On Sunday the Dispatch ran a piece titled <a href="http://dispatchpolitics.com/live/content/local_news/stories/2011/06/19/casinos-deal-a-win-for-almost-everyone.html?sid=101">Casino deal a win for almost everyone</a>, completely forgetting that they had called a much better deal &#8220;a rip off&#8221; just two years earlier.</p> <p>The deal in question, proposed by John Kasich, allows racetrack owners to place VLTs (slots) at their tracks in exchange for a $50 million license fee and 33.5 percent tax on revenue. </p> <p>The fee and tax rate of Kasich&#8217;s deal are MUCH lower than the deal proposed by Strickland back in 2009 of a $65 million license fee and a 50 percent tax on revenue. Clearly [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/06/20/kasichs-vlt-deal-loses-money-for-the-state-dispatch-calls-it-a-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Could a Kasich-Strickland &#8216;14 rematch be brewing?</title>
		<link>http://www.plunderbund.com/2011/06/08/could-a-kasich-strickland-14-rematch-be-brewing/</link>
		<comments>http://www.plunderbund.com/2011/06/08/could-a-kasich-strickland-14-rematch-be-brewing/#disqus_thread</comments>
		<pubDate>Wed, 08 Jun 2011 13:42:57 +0000</pubDate>
		<dc:creator>ModernEsquire</dc:creator>
				<category><![CDATA[2014 Elections]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Ted Strickland]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/2011/06/08/could-a-kasich-strickland-14-rematch-be-brewing/</guid>
		<description><![CDATA[<p>I’ll admit it.&#160; I’m skeptical that Ted Strickland will really run for Governor in a rematch come 2014.&#160; Maybe because it’s just the novelty of it.&#160; Maybe it’s because Ted had told so many people publicly last year that it would be his “last election.”</p> <p>But the more I see of Ted (from afar), the more it starts to make sense.&#160;&#160; After all, he only lost by some 70,000 in what will likely be the high water mark for GOP turnout advantage in Ohio for the foreseeable future.&#160; November 2010, so far at least, appears to be the high water [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/06/08/could-a-kasich-strickland-14-rematch-be-brewing/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>[Video]: Former Governor Strickland was on &#8220;Hardball&#8221; tonight to discuss Ohio and 2012 politics</title>
		<link>http://www.plunderbund.com/2011/06/01/video-former-governor-strickland-was-on-hardball-tonight-to-discuss-ohio-and-2012-politics/</link>
		<comments>http://www.plunderbund.com/2011/06/01/video-former-governor-strickland-was-on-hardball-tonight-to-discuss-ohio-and-2012-politics/#disqus_thread</comments>
		<pubDate>Thu, 02 Jun 2011 01:17:15 +0000</pubDate>
		<dc:creator>ModernEsquire</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[josh mandel]]></category>
		<category><![CDATA[Ken Blackwell]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Sherrod Brown]]></category>
		<category><![CDATA[Ted Strickland]]></category>
		<category><![CDATA[US Senate]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/2011/06/01/video-former-governor-strickland-was-on-hardball-tonight-to-discuss-ohio-and-2012-politics/</guid>
		<description><![CDATA[<p> <p>Four years ago, Ohio had a Governor with a 64% approval rating (and that was among Republicans, meaning that at this point in their respective term, Republicans pretty much approved of <a href="http://www.ipr.uc.edu/documents/op051407.pdf">Ted Strickland’s performance</a> as <a href="http://www.quinnipiac.edu/x1322.xml?ReleaseID=1601">they do of Kasich’s</a>.)&#160; In fact, if you look at <a href="http://www.publicpolicypolling.com/pdf/PPP_Release_OH_0525.pdf">the recent PPP poll</a>, Strickland’s performance with Republicans is actually better than Kasich’s approval rating within his own party is.</p> <p>Gov. Strickland is absolutely correct that Sherrod Brown and Obama have benefitted politically from the extreme Kasich agenda as well as their support for the auto industry (which is while President [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/06/01/video-former-governor-strickland-was-on-hardball-tonight-to-discuss-ohio-and-2012-politics/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>PPP:  Kasich is tied to be the least popular Governor in the nation.</title>
		<link>http://www.plunderbund.com/2011/05/25/ppp-kasich-is-tied-to-be-the-least-popular-governor-in-the-nation/</link>
		<comments>http://www.plunderbund.com/2011/05/25/ppp-kasich-is-tied-to-be-the-least-popular-governor-in-the-nation/#disqus_thread</comments>
		<pubDate>Wed, 25 May 2011 22:43:40 +0000</pubDate>
		<dc:creator>ModernEsquire</dc:creator>
				<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Senate Bill 5 (SB5)]]></category>
		<category><![CDATA[Ted Strickland]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/2011/05/25/ppp-kasich-is-tied-to-be-the-least-popular-governor-in-the-nation/</guid>
		<description><![CDATA[<p>We all know how John Kasich has this Florida fetish.&#160; Well, now as Ohio’s Governor, Kasich might help Ohio beat Florida… in having the least popular Governor in the nation.</p> <p>PPP, a Democratic polling outfit, just released it’s <a href="http://www.publicpolicypolling.com/pdf/PPP_Release_OH_0525.pdf">latest Ohio poll</a>, and it disagrees with the finding of <a href="http://www.plunderbund.com/2011/05/18/the-only-thing-less-popular-in-ohio-than-john-kasich-his-budget-and-sb-5/">the latest Quinnipiac</a>, which showed Kasich with a modest bounce in the polls, but still deeply underwater.&#160; Whereas Quinny showed Kasich with a slight improvement among independents; PPP shows his standing with Republicans has deteriorated instead.</p> <p>PPP instead finds Kasich’s approval rating getting worse.&#160; According to PPP, Kasich’s approval/disapproval rating [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/05/25/ppp-kasich-is-tied-to-be-the-least-popular-governor-in-the-nation/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>14 months and counting: The Strickland recovery continues to gain steam</title>
		<link>http://www.plunderbund.com/2011/05/20/14-months-and-counting-the-strickland-recovery-continues-to-gain-steam/</link>
		<comments>http://www.plunderbund.com/2011/05/20/14-months-and-counting-the-strickland-recovery-continues-to-gain-steam/#disqus_thread</comments>
		<pubDate>Fri, 20 May 2011 13:08:59 +0000</pubDate>
		<dc:creator>ModernEsquire</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Ted Strickland]]></category>
		<category><![CDATA[jobs report]]></category>

		<guid isPermaLink="false">http://www.plunderbund.com/2011/05/20/14-months-and-counting-the-strickland-recovery-continues-to-gain-steam/</guid>
		<description><![CDATA[<p>Ohio’s unemployment rate dropped from 8.9% in March to <a href="http://jfs.ohio.gov/RELEASES/unemp/201105/unemppressrelease.asp">8.6% in April</a> as the State made a net gain of 8,600 jobs.&#160; Over the past twelve months, Ohio has 67,000 new jobs.</p> <p>Service-providing industries increased 9,800 over the month to 4,287,200. The most significant gains occurred in professional and business services (+7,100) and trade, transportation, and utilities (+4,200). Other industries gaining jobs included government (+1,900), information (+1,100), and financial activities (+600). Leisure and hospitality (-2,900), educational and health services (-2,100), and other services (-100) experienced over-the-month losses. Goods-producing industries, at 809,300, were down 1,200 from March, driven by a [...]]]></description>
		<wfw:commentRss>http://www.plunderbund.com/2011/05/20/14-months-and-counting-the-strickland-recovery-continues-to-gain-steam/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<br />
<b>Warning</b>:  md5() expects parameter 1 to be string, array given in <b>/home/plunderbund/webapps/pb/wp-content/plugins/twitter-tools/twitter-tools.php</b> on line <b>674</b><br />
<br />
<b>Catchable fatal error</b>:  Object of class stdClass could not be converted to string in <b>/home/plunderbund/webapps/pb/wp-content/plugins/twitter-tools/twitter-tools.php</b> on line <b>681</b><br />

